Fire Calendar |
Display Location: |
Last update
February 8, 2010
| CLASS | TIME | DATES | LOCATION |
|---|---|---|---|
| 2010 | |||
| OSHA Fit Testing | 8:30AM-5:30PM | Feb 9 | Raleigh FD |
| Haz Mat Ops Refresher | 9:00AM-4:00PM | Feb 9 | Stony Hill FD |
| Haz Mat Ops/ICS Refresher | 6:00PM-10:00PM | Feb 9, 16 | Wake New Hope FD |
| BBP Refresher | 7:00PM-10:00PM | Feb 9 | Garner FD |
| EMR Trauma 1 | 7:00PM-10:00PM | Feb 9 | Hopkins FD |
| OSHA Fit Testing | 8:30AM-5:30PM | Feb 10 | Raleigh FD |
| Haz Mat Ops Refresher | 9:00AM-4:00PM | Feb 10 | Stony Hill FD |
| EMR Airway & Ventilation 1 | 1:00PM-4:00PM | Feb 10 | Fuquay Varina FD |
| EMR Airway & Ventilation 1 | 7:00PM-10:00PM | Feb 10 | Knightdale Public Safety |
| EMR Airway & Ventilation 1 | 7:00PM-10:00PM | Feb 10 | Western Wake Fire Rescue |
| Emergency Medical Refresher | 8:00AM-5:00PM | Feb 11 | Garner FD |
| Live Burn | 8:00AM-5:00PM | Feb 11 | Knightdale Public Safety |
| OSHA Fit Testing | 8:00AM-5:00PM | Feb 11 | Morrisville FD |
| OSHA Fit Testing | 8:30AM-5:30PM | Feb 11 | Raleigh FD |
| Haz Mat Ops Refresher | 7:00PM-10:00PM | Feb 11 | Wake Forest FD |
| Self Contained Breathing Apparatus | 7:00PM-10:00PM | Feb 11 | Zebulon FD |
| Self Contained Breathing Apparatus | 7:00PM-10:00PM | Feb 11 | Rolesville FD |
| OSHA Fit Testing | 8:30AM-5:30PM | Feb 12 | Raleigh FD |
| EMR Airway & Ventilation 1 | 9:00AM-12:00PM | Feb 12 | Holly Springs FD |
| EMR Airway & Ventilation 1 | 9:00AM-12:00PM | Feb 12 | Morrisville FD |
| Haz Mat Ops Refresher | 9:00AM-12:00PM | Feb 12 | Wake Forest FD |
| EMR Airway & Ventilation 1 | 1:00PM-4:00PM | Feb 12 | Stony Hill FD |
| Live Burn | 8:00AM-5:00PM | Feb 13 | Knightdale Public Safety |
| Live Burn | 8:00AM-4:00PM | Feb 13 | WCFTC |
| TR: Helicopter Transport | 9:00AM-4:00PM | Feb 13 | Garner EMS & Rescue |
| TR: Rescue Operations | 9:00AM-3:00PM | Feb 13, 14 | REDS Team |
| OSHA Fit Testing | 8:00AM-5:00PM | Feb 15 | Morrisville FD |
| Building Construction II | 7:00PM-10:00PM | Feb 15, 17, 22 | Swift Creek FD |
| EMR Airway & Ventilation 1 | 7:00PM-10:00PM | Feb 15 | Fuquay Varina FD |
| OSHA Fit Testing | 8:30AM-5:30PM | Feb 16 | Raleigh FD |
| EMR Airway & Ventilation 1 | 9:00AM-12:00PM | Feb 16 | Morrisville FD |
| EMR Airway & Ventilation 1 | 7:00PM-10:00PM | Feb 16 | Swift Creek FD |
| Fireground Procedures | 7:00PM-10:00PM | Feb 16 | Zebulon FD |
| Haz Mat Ops Refresher | 8:00AM-5:00PM | Feb 17 | Garner FD |
| EMR Airway & Ventilation 1 | 9:00AM-12:00PM | Feb 17 | Morrisville FD |
| Haz Mat Ops Refresher | 8:00AM-5:00PM | Feb 18 | Garner FD |
| OSHA Fit Testing | 8:30AM-5:30PM | Feb 18 | Raleigh FD |
| EMR Airway & Ventilation 1 | 9:00AM-12:00PM | Feb 18 | Holly Springs FD |
| EMR Airway & Ventilation 1 | 1:00PM-4:00PM | Feb 18 | Stony Hill FD |
| OSHA Fit Testing | 6:00PM-10:00PM | Feb 18 | Morrisville FD |
| EMR Airway & Ventilation 1 | 7:00PM-10:00PM | Feb 18 | Durham Highway FD |
| Fire Control I/II | 7:00PM-10:00PM 8:00AM-5:00PM |
Feb 18, 22 Mar 6 |
Zebulon FD WCFTC |
| Foam Fire Streams II | 7:00PM-10:00PM | Feb 18, 25 | Knightdale Public Safety |
| ICS Refresher | 7:00PM-10:00PM | Feb 18 | Fuquay Varina FD |
| Haz Mat Ops Refresher | 8:00AM-5:00PM | Feb 19 | Garner FD |
| Essentials II/Live Burn Pre-registration Required. Call 919-387-4337 |
8:00AM-5:00PM | Feb 20, 21 | WCFTC |
| Live Burn | 8:00AM-5:00PM | Feb 20 | Zebulon FD |
| OSHA Fit Testing | 8:00AM-5:00PM | Feb 20 | Morrisville FD |
| Ropes I | 8:00AM-4:00PM | Feb 20, 21 | Knightdale Public Safety |
| DR/OP Aerial Testing Procedures | 8:00AM-5:00PM | Feb 22, 23 | Knightdale Public Safety |
| Truck Company Operations | 8:30AM-5:00PM | Feb 22 | Raleigh FD |
| Fire & Life Safety Educator I: Education | 9:00AM-5:00PM | Feb 22, 26 | Morrisville FD |
| EMR Airway & Ventilation 1 | 1:00PM-4:00PM 7:00PM-10:00PM |
Feb 22 | Stony Hill FD |
| EMR Airway & Ventilation 1 | 7:00PM-10:00PM | Feb 22 | Falls FD |
| EMR Airway & Ventilation 1 | 7:00PM-10:00PM | Feb 22 | Apex FD |
| TR: Rescue Equipment | 7:00PM-10:00PM | Feb 22, 24 | Garner EMS & Rescue |
| Truck Company Operations | 8:30AM-5:00PM | Feb 23 | Raleigh FD |
| EMR Airway & Ventilation 1 | 9:00AM-4:00PM | Feb 23 | Apex FD |
| Haz Mat Ops Refresher | 9:00AM-5:00PM | Feb 23 | Morrisville FD |
| BBP Refresher | 7:00PM-10:00PM | Feb 23 | Wake New Hope FD |
| EMR Airway & Ventilation 1 | 7:00PM-10:00PM | Feb 23 | Eastern Wake Fire Rescue |
| EMR Airway & Ventilation 1 | 7:00PM-10:00PM | Feb 23 | Hopkins FD |
| Haz Mat Ops Refresher | 7:00PM-10:00PM | Feb 23 | Swift Creek FD |
| Emergency Medical Refresher | 8:00AM-5:00PM | Feb 24 | Garner FD |
| EMR Airway & Ventilation 1 | 9:00AM-12:00PM | Feb 24 | Wake Forest FD |
| Haz Mat Ops Refresher | 9:00AM-5:00PM | Feb 24 | Morrisville FD |
| Basic Ropes | 7:00PM-10:00PM | Feb 24 | Western Wake Fire Rescue |
| Truck Company Operations | 8:30AM-5:00PM | Feb 25 | Raleigh FD |
| EMR Airway & Ventilation 1 | 9:00AM-4:00PM | Feb 25 | Apex FD |
| Haz Mat Ops Refresher | 9:00AM-5:00PM | Feb 25 | Morrisville FD |
| Basic Pump Operations (non-certification) | 1:00PM-4:00PM | Feb 25 | Eastern Wake Fire Rescue |
| EMR Airway & Ventilation 1 | 1:00PM-4:00PM | Feb 25 | Fuquay Varina FD |
| EMR Airway & Ventilation 1 | 7:00PM-10:00PM | Feb 25 | Wake Forest FD |
| EMR Airway & Ventilation 1 | 7:00PM-10:00PM | Feb 25 | Rolesville FD |
| Firefighter Survival Skills Pre-registration Required. Call 919-387-4337 |
7:00PM-10:00PM 8:00AM-5:00PM |
Feb 25 Feb 27 |
Durham Highway FD WCFTC |
| Truck Company Operations | 8:30AM-5:00PM | Feb 26 | Raleigh FD |
| EMR Airway & Ventilation 1 | 9:00AM-12:00PM | Feb 26 | Holly Springs FD |
| EMR Airway & Ventilation 1 | 9:00AM-12:00PM | Feb 26 | Wake Forest FD |
| Basic Pump Operations (non-certification) | 1:00PM-4:00PM | Feb 26 | Eastern Wake Fire Rescue |
| DR/OP Aerial Testing Procedures | 8:00AM-4:00PM | Feb 27, 28 | Wake Forest FD |
| DR/OP Aerial Testing Procedures | 8:00AM-5:00PM | Feb 27, 28 | Knightdale Public Safety |
| Hazardous Materials Awareness, Operations & Terrorism Pre-registration Required. Call 919-387-4337 |
8:00AM-6:00PM | Feb 27, 28, Mar 6, 7 | WCFTC |
| Truck Company Operations | 8:30AM-5:00PM | Feb 27 | Raleigh FD |
| Emergency Medical Refresher | 8:30AM-5:00PM | Mar 1 | Raleigh FD |
| DR/OP Emergency Vehicle Driver | 9:00AM-5:00PM | Mar 1, 2, 3 | Apex FD |
| Haz Mat Ops Refresher | 6:00PM-10:00PM | Mar 1, 8 | Fuquay Varina FD |
| EMR Medical-Behavioral 1 | 7:00PM-10:00PM | Mar 1 | Falls FD |
| Haz Mat Ops Refresher | 7:00PM-10:00PM | Mar 1, 8, 15 | Apex FD |
| Emergency Medical Refresher | 8:30AM-5:00PM | Mar 2 | Raleigh FD |
| Truck Company Operations | 8:30AM-5:00PM | Mar 2 | Raleigh FD |
| DR/OP Introduction to Aerials | 8:00AM-5:00PM | Mar 3, 5 | Morrisville FD |
| Emergency Medical Refresher | 8:30AM-5:00PM | Mar 3 | Raleigh FD |
| Firefighter Rescue Techniques | 6:30PM-10:30PM | Mar 3 | Raleigh FD |
| EMR Medical-Behavioral 1 | 7:00PM-10:00PM | Mar 3 | Western Wake Fire Rescue |
| TR: Helicopter Transport | 7:00PM-10:00PM | Mar 3, 4 | Rolesville FD |
| TR: Rescue Rigging | 7:00PM-10:00PM | Mar 3, 16, 23, 25, 30 | Garner EMS & Rescue |
| Emergency Medical Refresher | 8:30AM-5:00PM | Mar 4 | Raleigh FD |
| EMR Medical-Behavioral 1 | 9:00AM-12:00PM | Mar 4 | Holly Springs FD |
| EMR Medical-Behavioral 1 | 9:00AM-12:00PM | Mar 4 | Morrisville FD |
| DR/OP Service Testing Pumps | 6:30PM-10:30PM 8:00AM-5:00PM |
Mar 4 Mar 6 |
Durham Highway FD |
| Personal Protective Equipment I | 7:00PM-10:00PM | Mar 4, 11, 18, 25 | Knightdale Public Safety |
| Emergency Medical Refresher | 8:30AM-5:00PM | Mar 5 | Raleigh FD |
| Emergency Medical Refresher | 8:30AM-5:00PM | Mar 6 | Raleigh FD |
| Firefighter Rescue Techniques | 8:30AM-5:00PM | Mar 6 | Raleigh FD |
| TR: Rescue Operations | 8:00AM-6:00PM | Mar 8 | Apex FD |
| Emergency Medical Refresher | 8:30AM-5:00PM | Mar 8 | Raleigh FD |
| Assessment Center Process | 9:00AM-6:00PM | Mar 8, 10, 15 | Morrisville FD |
| EMR Medical-Behavioral 1 | 7:00PM-10:00PM | Mar 8 | Fairview FD |
| Haz Mat Ops Refresher | 7:00PM-10:00PM | Mar 8, 9 | Zebulon FD |
| TR: Personal Protective Equipment | 8:00AM-6:00PM | Mar 9 | Apex FD |
| Emergency Medical Refresher | 8:30AM-5:00PM | Mar 9 | Raleigh FD |
| Advanced Practice Paramedic Pre-registration Required. Call 919-250-4365 |
9:00AM-5:00PM | Mar 9 - 31; Apr 6 - 28; May 11 - 26; Jun 8 - 28 | Wake Tech PSTC |
| Assessment Center Process | 9:00AM-6:00PM | Mar 9, 11, 13 | Morrisville FD |
| Overhaul I/II | 9:00AM-4:00PM | Mar 9 | Knightdale Public Safety |
| EMR Medical-Behavioral 1 | 1:00PM-4:00PM | Mar 9 | Fuquay Varina FD |
| Building Construction II | 7:00PM-10:00PM | Mar 9, 16, 23 | Wake New Hope FD |
| EMR Medical-Behavioral 1 | 7:00PM-10:00PM | Mar 9 | Hopkins FD |
| ICS Refresher | 7:00PM-10:00PM | Mar 9 | Swift Creek FD |
| Basic Rescue | 1:00PM-4:00PM | Mar 10 | Eastern Wake Fire Rescue |
| BBP Refresher | 7:00PM-10:00PM | Mar 10 | Western Wake Fire Rescue |
| EMR Medical-Behavioral 1 | 7:00PM-10:00PM | Mar 10 | Knightdale Public Safety |
| Firefighter Rescue Techniques | 6:30PM-10:30PM | Mar 11 | Raleigh FD |
| ICS Refresher | 7:00PM-10:00PM | Mar 11 | Rolesville FD |
| Live Burn | 7:00PM-10:00PM | Mar 11 | WCFTC |
| Portable Extinguishers I | 8:00AM-3:00PM | Mar 12 | Knightdale Public Safety |
| EMR Medical-Behavioral 1 | 9:00AM-12:00PM | Mar 12 | Holly Springs FD |
| Basic Rescue | 1:00PM-4:00PM | Mar 12 | Eastern Wake Fire Rescue |
| Firefighter Rescue Techniques | 6:30PM-10:30PM | Mar 12 | Raleigh FD |
| Bloodborne Pathogens | 8:00AM-5:00PM | Mar 13 | Durham Highway FD |
| Water Supplies I/II | 8:00AM-4:00PM | Mar 13, 14 | Knightdale Public Safety |
| Firefighter Rescue Techniques | 8:30AM-10:30PM | Mar 13 | Raleigh FD |
| Emergency Medical Refresher | 9:00AM-5:00PM | Mar 13 | Zebulon FD |
| Live Burn | 9:00AM-4:00PM | Mar 13 | WCFTC |
| Firefighter Rescue Techniques | 6:30PM-10:30PM | Mar 15 | Raleigh FD |
| EMR Medical-Behavioral 1 | 7:00PM-10:00PM | Mar 15 | Fuquay Varina FD |
| Live Burn | 8:00AM-3:00PM | Mar 16 | WCFTC |
| EMR Medical-Behavioral 1 | 9:00AM-12:00PM | Mar 16 | Morrisville FD |
| EMR Medical-Behavioral 1 | 1:00PM-4:00PM | Mar 16 | Stony Hill FD |
| Firefighter Rescue Techniques | 6:30PM-10:30PM | Mar 16 | Raleigh FD |
| BBP Refresher | 7:00PM-10:00PM | Mar 16 | Eastern Wake Fire Rescue |
| DR/OP Sprinklers & Standpipes/Pumps | 7:00PM-10:00PM | Mar 16, 23, 25 | Hopkins FD |
| EMR Medical-Behavioral 1 | 7:00PM-10:00PM | Mar 16 | Swift Creek FD |
| Live Burn | 8:00AM-3:00PM | Mar 17 | WCFTC |
| Firefighter Rescue Techniques | 6:30PM-10:30PM | Mar 17 | Raleigh FD |
| Live Burn | 8:00AM-3:00PM | Mar 18 | WCFTC |
| Haz Mat Ops Refresher | 8:30AM-5:30PM | Mar 18 | Fuquay Varina FD |
| TR: Rescue Equipment | 9:00AM-5:00PM | Mar 18 | Apex FD |
| EMR Medical-Behavioral 1 | 7:00PM-10:00PM | Mar 18 | Durham Highway FD |
| Live Burn | 8:00AM-3:00PM | Mar 20 | WCFTC |
| ICS-300 | 8:00AM-5:00PM 8:00AM-12:00PM |
Mar 22, 23 Mar 24 |
Garner EMS & Rescue |
| EMR Medical-Behavioral 1 | 1:00PM-4:00PM 7:00PM-10:00PM |
Mar 22 | Stony Hill FD |
| BBP Refresher | 7:00PM-10:00PM | Mar 22 | Eastern Wake Fire Rescue |
| EMR Medical-Behavioral 1 | 7:00PM-10:00PM | Mar 22 | Apex FD |
| Fire Prevention, Education & Cause Determination I/II | 7:00PM-10:00PM | Mar 22, 24, 29, 31 | Swift Creek FD |
| Haz Mat Ops Refresher | 7:00PM-10:00PM | Mar 22, 24, 29 | Falls FD |
| Assessment Center Process | 9:00AM-6:00PM | Mar 23, 25, 30 | Morrisville FD |
| EMR Medical-Behavioral 1 | 9:00AM-4:00PM | Mar 23 | Apex FD |
| Personal Protective Equipment I | 6:00PM-10:00PM 8:00AM-5:00PM |
Mar 23, 24 Mar 28 |
Morrisville FD |
| EMR Medical-Behavioral 1 | 7:00PM-10:00PM | Mar 23 | Eastern Wake Fire Rescue |
| Ropes I | 7:00PM-10:00PM | Mar 23, 25, 30, 31 | Fuquay Varina FD |
| EMR Medical-Behavioral 1 | 9:00AM-4:00PM | Mar 24 | Apex FD |
| EMR Medical-Behavioral 1 | 9:00AM-12:00PM | Mar 24 | Morrisville FD |
| EMR Medical-Behavioral 1 | 1:00PM-4:00PM | Mar 24 | Stony Hill FD |
| ICS-400 | 1:00PM-5:00PM 8:00AM-5:00PM |
Mar 24 Mar 25 |
Garner EMS & Rescue |
| DR/OP Emergency Vehicle Driver | 7:00PM-10:00PM 8:00PM-5:00PM |
Mar 24, 31 Apr 3 |
Fairview FD |
| Haz Mat Ops Refresher | 8:00AM-5:00PM | Mar 25 | Fuquay Varina FD |
| Emergency Medical Refresher | 8:30AM-5:00PM | Mar 25 | Raleigh FD |
| DR/OP Pump Hydraulics | 6:30PM-10:30PM | Mar 25, 29, Apr 1 | Durham Highway FD |
| DR/OP Service Testing Pumps | 7:00PM-10:00PM 8:00AM-5:00PM |
Mar 25 Mar 27 |
Zebulon FD |
| EMR Medical-Behavioral 1 | 7:00PM-10:00PM | Mar 25 | Rolesville FD |
| EMR Medical-Behavioral 1 | 7:00PM-10:00PM | Mar 25 | Wake Forest FD |
| EMR Medical-Behavioral 1 | 9:00AM-12:00PM | Mar 26 | Wake Forest FD |
| EMR Medical-Behavioral 1 | 9:00AM-12:00PM | Mar 26 | Holly Springs FD |
| Live Burn | 2:00PM-10:00PM | Mar 27 | WCFTC |
| TR: Helicopter Transport | 9:00AM-5:00PM | Mar 29 | Apex FD |
| Foam Fire Streams II | 7:00PM-10:00PM | Mar 29, 31 | Rolesville FD |
| EMR Medical-Behavioral 1 | 1:00PM-4:00PM | Mar 30 | Fuquay Varina FD |
| Firefighter Rescue Techniques | 6:30PM-10:30PM | Mar 30 | Raleigh FD |
| EMR Medical-Behavioral 1 | 9:00AM-12:00PM | Mar 31 | Wake Forest FD |
| TR: Ropes | 9:00AM-5:00PM | Mar 31, Apr 5, 6 | Apex FD |
| Emergency Medical Refresher | 8:30AM-5:00PM | Apr 1 | Raleigh FD |
| TR: Victim Management | 7:00PM-10:00PM | Apr 1, 8, 12, 19, 21 | Garner EMS & Rescue |
| TR: Ropes | 9:00AM-5:00PM | Apr 3, 10, 17 | Garner EMS & Rescue |
| Emergency Medical Refresher | 8:30AM-5:00PM | Apr 5 | Raleigh FD |
| Basic Alarms & Communications | 7:00PM-10:00PM | Apr 5 | Fuquay Varina FD |
| Emergency Medical Refresher | 8:30AM-5:00PM | Apr 6 | Raleigh FD |
| Fire Operations: High Rise Buildings | 9:00AM-5:00PM | Apr 6 | Morrisville FD |
| EMR OB-Peds 1 | 7:00PM-10:00PM | Apr 6 | Hopkins FD |
| Emergency Medical Refresher | 8:30AM-5:00PM | Apr 7 | Raleigh FD |
| EMR OB-Peds 1 | 9:00AM-12:00PM | Apr 7 | Morrisville FD |
| FD Orientation & Safety I/II | 9:00AM-4:00PM | Apr 7, 8 | Knightdale Public Safety |
| Emergency Medical Refresher | 8:30AM-5:00PM | Apr 8 | Raleigh FD |
| Fire Operations: High Rise Buildings | 9:00AM-5:00PM | Apr 8 | Morrisville FD |
| EMR OB-Peds 1 | 7:00PM-10:00PM | Apr 8 | Zebulon FD |
| Firefighter Rescue Techniques Pre-registration Required. Call 919-387-4337 |
7:00PM-10:00PM 8:00AM-5:00PM |
Apr 8 Apr 10 |
Durham Highway FD WCFTC |
| Rescue I/II | 7:00PM-10:00PM | Apr 8, 12, 15, 19, 22 | Swift Creek FD |
| Sprinklers I/II | 7:00PM-10:00PM | Apr 8, 15, 22, 29 | Knightdale Public Safety |
| Self Contained Breathing Apparatus | 1:00PM-4:00PM | Apr 9 | Fuquay Varina FD |
| Rescue I/II | 8:00AM-5:00PM | Apr 10, 11 | Knightdale Public Safety |
| EMR OB-Peds 1 | 7:00PM-10:00PM | Apr 12 | Falls FD |
| EMR OB-Peds 1 | 7:00PM-10:00PM | Apr 12 | Fairview FD |
| Self Contained Breathing Apparatus | 7:00PM-10:00PM | Apr 12 | Fuquay Varina FD |
| Emergency Medical Refresher | 8:30AM-5:00PM | Apr 13 | Raleigh FD |
| EMR OB-Peds 1 | 1:00PM-4:00PM | Apr 14 | Stony Hill FD |
| EMR OB-Peds 1 | 1:00PM-4:00PM | Apr 14 | Fuquay Varina FD |
| EMR OB-Peds 1 | 7:00PM-10:00PM | Apr 14 | Knightdale Public Safety |
| Haz Mat Ops Refresher | 7:00PM-10:00PM | Apr 14, 21 | Western Wake Fire Rescue |
| EMR OB-Peds 1 | 9:00AM-12:00PM | Apr 15 | Holly Springs FD |
| EMR OB-Peds 1 | 7:00PM-10:00PM | Apr 15 | Durham Highway FD |
| NFA Incident Command System Pre-registration Required. Call 919-387-4337 |
8:00AM-5:00PM | Apr 17, 18 | WCFTC |
| EMR OB-Peds 1 | 9:00AM-12:00PM | Apr 19 | Holly Springs FD |
| EMR OB-Peds 1 | 7:00PM-10:00PM | Apr 19 | Fuquay Varina FD |
| EMR OB-Peds 1 | 1:00PM-4:00PM | Apr 20 | Stony Hill FD |
| EMR OB-Peds 1 | 7:00PM-10:00PM | Apr 20 | Swift Creek FD |
| EMR OB-Peds 1 | 9:00AM-12:00PM | Apr 21 | Morrisville FD |
| EMR OB-Peds 1 | 7:00PM-10:00PM | Apr 22 | Rolesville FD |
| Self Contained Breathing Apparatus | 7:00PM-10:00PM | Apr 22 | Fuquay Varina FD |
| EMR OB-Peds 1 | 9:00AM-12:00PM | Apr 23 | Holly Springs FD |
| EMR OB-Peds 1 | 1:00PM-4:00PM 7:00PM-10:00PM |
Apr 26 | Stony Hill FD |
| EMR OB-Peds 1 | 7:00PM-10:00PM | Apr 26 | Apex FD |
| EMR OB-Peds 1 | 9:00AM-12:00PM | Apr 27 | Wake Forest FD |
| EMR OB-Peds 1 | 9:00AM-4:00PM | Apr 27 | Apex FD |
| EMR OB-Peds 1 | 7:00PM-10:00PM | Apr 28 | Western Wake Fire Rescue |
| EMR OB-Peds 1 | 7:00PM-10:00PM | Apr 28 | Eastern Wake Fire Rescue |
| EMR OB-Peds 1 | 9:00AM-12:00PM | Apr 29 | Morrisville FD |
| EMR OB-Peds 1 | 9:00AM-4:00PM | Apr 29 | Apex FD |
| EMR OB-Peds 1 | 1:00PM-4:00PM | Apr 29 | Fuquay Varina FD |
| EMR OB-Peds 1 | 7:00PM-10:00PM | Apr 29 | Wake Forest FD |
| EMR OB-Peds 1 | 9:00AM-12:00PM | Apr 30 | Wake Forest FD |
| Essentials I/Live Burn Pre-registration Required. Call 919-387-4337 |
8:00AM-5:00PM | May 1, 2 | WCFTC |
| Emergency Medical Refresher | 8:30AM-5:00PM | May 1 | Raleigh FD |
| Emergency Medical Refresher | 8:30AM-5:00PM | May 3 | Raleigh FD |
| EMR Medical-Behavioral 2 | 7:00PM-10:00PM | May 3 | Falls FD |
| EVD Refresher | 7:00PM-10:00PM | May 3 | Fuquay Varina FD |
| NFA Firefighter Safety & Survival | 8:00AM-5:00PM | May 4, 6 | Wake Forest FD |
| Emergency Medical Refresher | 8:30AM-5:00PM | May 4 | Raleigh FD |
| NFA Firefighter Safety & Survival | 8:00AM-5:00PM | May 5, 7 | Wake Forest FD |
| Emergency Medical Refresher | 8:30AM-5:00PM | May 5 | Raleigh FD |
| EMR Medical-Behavioral 2 | 1:00PM-4:00PM | May 5 | Fuquay Varina FD |
| EMR Medical-Behavioral 2 | 7:00PM-10:00PM | May 5 | Knightdale Public Safety |
| Emergency Medical Refresher | 8:30AM-5:00PM | May 6 | Raleigh FD |
| Emergency Medical Refresher | 8:30AM-5:00PM | May 7 | Raleigh FD |
| Live Burn | 8:00AM-5:00PM | May 8 | WCFTC |
| Emergency Medical Refresher | 8:30AM-5:00PM | May 8 | Raleigh FD |
| NFA Firefighter Safety & Survival | 8:00AM-5:00PM | May 10, 12 | Wake Forest FD |
| Emergency Medical Refresher | 8:30AM-5:00PM | May 10 | Raleigh FD |
| Live Burn | 6:00PM-10:00PM | May 10 | WCFTC |
| EMR Medical-Behavioral 2 | 7:00PM-10:00PM | May 10 | Fairview FD |
| ICS-300 Pre-registration Required. Call 919-733-3785 |
8:00AM-5:00PM 8:00AM-12:00PM |
May 11, 12 May 13 |
Wake County Office Park |
| Emergency Medical Refresher | 8:30AM-5:00PM | May 11 | Raleigh FD |
| EMR Medical-Behavioral 2 | 1:00PM-4:00PM | May 11 | Fuquay Varina FD |
| EMR Medical-Behavioral 2 | 1:00PM-4:00PM | May 12 | Stony Hill FD |
| EMR Medical-Behavioral 2 | 9:00AM-12:00PM | May 13 | Holly Springs FD |
| ICS-400 Pre-registration Required. Call 919-733-3785 |
1:00PM-5:00PM 8:00AM-5:00PM |
May 13 May 14 |
Wake County Office Park |
| EVD Refresher | 7:00PM-10:00PM | May 13 | Fuquay Varina FD |
| ICS Refresher | 7:00PM-10:00PM | May 13 | Knightdale Public Safety |
| Emergency Medical Refresher | 8:30AM-5:00PM | May 14 | Raleigh FD |
| Essentials II/Live Burn Pre-registration Required. Call 919-387-4337 |
8:00AM-5:00PM | May 15, 16 | WCFTC |
| EMR Medical-Behavioral 2 | 7:00PM-10:00PM | May 17 | Fuquay Varina FD |
| EMR Medical-Behavioral 2 | 9:00AM-12:00PM | May 18 | Holly Springs FD |
| EMR Medical-Behavioral 2 | 1:00PM-4:00PM | May 18 | Stony Hill FD |
| EMR Medical-Behavioral 2 | 7:00PM-10:00PM | May 18 | Swift Creek FD |
| VMR: Rescue Operations | 7:00PM-10:00PM | May 18, 25, 27, Jun 1 | Garner EMS & Rescue |
| EMR Medical-Behavioral 2 | 7:00PM-10:00PM | May 20 | Durham Highway FD |
| Haz Mat Ops Refresher | 7:00PM-10:00PM | May 20, 27 | Knightdale Public Safety |
| EMR Medical-Behavioral 2 | 9:00AM-12:00PM | May 21 | Holly Springs FD |
| Live Burn | 8:00AM-5:00PM | May 22, 23 | WCFTC |
| EMR Medical-Behavioral 2 | 9:00AM-12:00PM | May 24 | Wake Forest FD |
| EMR Medical-Behavioral 2 | 1:00PM-4:00PM 7:00PM-10:00PM |
May 24 | Stony Hill FD |
| EMR Medical-Behavioral 2 | 7:00PM-10:00PM | May 24 | Apex FD |
| EMR Medical-Behavioral 2 | 9:00AM-4:00PM | May 25 | Apex FD |
| EMR Medical-Behavioral 2 | 9:00AM-4:00PM | May 26 | Apex FD |
| EMR Medical-Behavioral 2 | 7:00PM-10:00PM | May 27 | Eastern Wake Fire Rescue |
| EMR Medical-Behavioral 2 | 7:00PM-10:00PM | May 27 | Rolesville FD |
| EMR Medical-Behavioral 2 | 7:00PM-10:00PM | May 27 | Wake Forest FD |
| EVD Refresher | 7:00PM-10:00PM | May 27 | Fuquay Varina FD |
| EMR Medical-Behavioral 2 | 9:00AM-12:00PM | May 28 | Wake Forest FD |
| Emergency Medical Refresher | 8:30AM-5:00PM | Jun 1 | Raleigh FD |
| EMR Medical-Behavioral 2 | 7:00PM-10:00PM | Jun 1 | Hopkins FD |
| Emergency Medical Refresher | 8:30AM-5:00PM | Jun 2 | Raleigh FD |
| Emergency Medical Refresher | 8:30AM-5:00PM | Jun 3 | Raleigh FD |
| Emergency Medical Refresher | 8:30AM-5:00PM | Jun 4 | Raleigh FD |
| EMR Patient Assessment 1 | 9:00AM-12:00PM | Jun 4 | Holly Springs FD |
| EMR Patient Assessment 1 | 1:00PM-4:00PM | Jun 4 | Fuquay Varina FD |
| Fire Prevention, Education & Cause Determination I/II | 8:00AM-5:00PM | Jun 5, 6 | Knightdale Public Safety |
| Hazardous Materials Awareness, Operations & Terrorism Pre-registration Required. Call 919-387-4337 |
8:00AM-6:00PM | Jun 5, 6, 12, 13 | WCFTC |
| Live Burn | 8:00AM-5:00PM | Jun 5 | WCFTC |
| VMR: Vehicle Anatomy | 8:00AM-5:00PM | Jun 5 | Garner EMS & Rescue |
| Emergency Medical Refresher | 8:30AM-5:00PM | Jun 7 | Raleigh FD |
| LP Gas/Live Burn | 7:00PM-10:00PM | Jun 7 | Fuquay Varina FD |
| Haz Mat Ops Refresher | 9:00AM-12:00PM | Jun 8 | Wake Forest FD |
| Haz Mat Ops Refresher | 9:00AM-12:00PM | Jun 9 | Wake Forest FD |
| EMR Patient Assessment 1 | 1:00PM-4:00PM | Jun 9 | Stony Hill FD |
| EMR Patient Assessment 1 | 7:00PM-10:00PM | Jun 9 | Knightdale Public Safety |
| Forcible Entry I | 9:00AM-4:00PM | Jun 10, 11 | Knightdale Public Safety |
| Engine Company Operations | 7:00PM-10:00PM | Jun 10 | Zebulon FD |
| Fire Behavior I/II | 7:00PM-10:00PM | Jun 10, 17, 24 | Knightdale Public Safety |
| Haz Mat Ops Refresher | 7:00PM-10:00PM | Jun 10 | Wake Forest FD |
| Live Burn | 8:00AM-5:00PM | Jun 12 | WCFTC |
| VMR: Stabilization and Extrication | 9:00AM-5:00PM | Jun 12, 19 | Garner EMS & Rescue |
| EMR Patient Assessment 1 | 9:00AM-12:00PM | Jun 14 | Holly Springs FD |
