Fire Calendar |
Display Location: |
Last update
June 30, 2009
| CLASS | TIME | DATES | LOCATION |
|---|---|---|---|
| 2009 | |||
| Emergency Medical Refresher | 8:30AM-5:00PM | Jul 2 | Raleigh FD |
| Basic PPE | 1:00PM-4:00PM | Jul 2 | Fuquay Varina FD |
| Emergency Medical Refresher | 8:30AM-5:00PM | Jul 6 | Raleigh FD |
| EMR Preparatory 4 | 7:00PM-10:00PM | Jul 6 | Falls FD |
| Foam Fire Streams II | 7:00PM-10:00PM | Jul 6, 9 | Swift Creek FD |
| EMR Preparatory 4 | 1:00PM-4:00PM | Jul 7 | Stony Hill FD |
| EMR Preparatory 4 | 7:00PM-10:00PM | Jul 7 | Hopkins FD |
| ICS Refresher | 7:00PM-10:00PM | Jul 8 | Fuquay Varina FD |
| Truck Company Operations | 7:00PM-10:00PM | Jul 9 | Knightdale Public Safety |
| Emergency Medical Refresher | 8:30AM-5:00PM | Jul 10 | Raleigh FD |
| Basic PPE | 1:00PM-4:00PM | Jul 10 | Fuquay Varina FD |
| Hazardous Materials Awareness, Operations & Terrorism | 8:00AM-5:00PM | Jul 11, 12, 18, 19 | Wake New Hope FD |
| Hazardous Materials Awareness, Operations & Terrorism Pre-registration Required. Call 919-387-4337 |
8:00AM-6:00PM | Jul 11, 12, 18, 19 | WCFTC |
| Emergency Medical Refresher | 8:30AM-5:00PM | Jul 11 | Raleigh FD |
| DR/OP Aerial Maintenance | 9:00AM-5:00PM | Jul 11, 12 | Fuquay Varina FD |
| EMR Preparatory 4 | 1:00PM-4:00PM | Jul 13 | Stony Hill FD |
| EMR Preparatory 4 | 7:00PM-10:00PM | Jul 13 | Fairview FD |
| EMR Preparatory 4 | 7:00PM-10:00PM | Jul 13 | Stony Hill FD |
| ICS Refresher | 7:00PM-10:00PM | Jul 13 | Fuquay Varina FD |
| DR/OP Service Testing Pumps | 7:00PM-10:00PM 9:00AM-4:00PM |
Jul 14, 16 Jul 18 |
Western Wake Fire Rescue |
| EMR Preparatory 4 | 7:00PM-10:00PM | Jul 14 | Wake New Hope FD |
| EMR Preparatory 4 | 7:00PM-10:00PM | Jul 14 | Swift Creek FD |
| NFA Incident Safety Officer | 7:00PM-10:00PM 9:00AM-4:00PM |
Jul 14, 16 Jul 25 |
Morrisville FD |
| NFA Incident Safety Officer | 7:00PM-10:00PM 8:00AM-5:00PM |
Jul 14, 16 Jul 18 |
Knightdale Public Safety |
| Emergency Medical Refresher | 8:30AM-3:30PM | Jul 15 | Wake New Hope FD |
| EMR Patient Assessment 4 | 7:00PM-10:00PM | Jul 15 | Falls FD |
| DR/OP Introduction to Pumps | 8:00AM-5:00PM | Jul 16 | Fairview FD |
| Emergency Medical Refresher | 8:30AM-5:00PM | Jul 16 | Raleigh FD |
| Haz Mat Ops Refresher | 8:30AM-5:30PM | Jul 16 | Eastern Wake EMS |
| EMR Preparatory 4 | 9:00AM-12:00PM | Jul 16 | Morrisville FD |
| ICS Refresher | 9:00AM-12:00PM | Jul 16 | Fuquay Varina FD |
| EMR Preparatory 4 | 7:00PM-10:00PM | Jul 16 | Durham Highway FD |
| Water Supplies I/II | 7:00PM-10:00PM 9:00AM-5:00PM |
Jul 16, 21, 23 Jul 25 |
Garner EMS & Rescue |
| EVD Refresher | 8:30AM-5:00PM | Jul 17 | Raleigh FD |
| ICS Refresher | 8:30AM-5:00PM | Jul 20 | Raleigh FD |
| EMR Preparatory 4 | 9:00AM-12:00PM | Jul 20 | Morrisville FD |
| EMR Preparatory 4 | 7:00PM-10:00PM | Jul 20 | Fuquay Varina FD |
| Fire Alarms & Communications I/II | 7:00PM-10:00PM | Jul 20, 23, 27, 29 | Morrisville FD |
| Portable Extinguishers I | 7:00PM-10:00PM | Jul 20, 27 | Wake Forest FD |
| EMR Preparatory 4 | 1:00PM-4:00PM | Jul 21 | Fuquay Varina FD |
| EVD Refresher | 6:00PM-10:00PM | Jul 21 | Wake New Hope FD |
| Officer I: Fire Investigations | 8:00AM-5:00PM | Jul 22 | Garner FD |
| Emergency Medical Refresher | 8:30AM-3:30PM | Jul 22 | Wake New Hope FD |
| ICS Refresher | 8:30AM-5:00PM | Jul 22 | Raleigh FD |
| EMR Preparatory 4 | 7:00PM-10:00PM | Jul 22 | Knightdale Public Safety |
| Emergency Medical Refresher | 8:30AM-5:00PM | Jul 23 | Raleigh FD |
| EMR Preparatory 4 | 1:00PM-4:00PM | Jul 23 | Holly Springs FD |
| EMR Preparatory 4 | 7:00PM-10:00PM | Jul 23 | Rolesville FD |
| Engine Company Operations | 7:00PM-10:00PM | Jul 23 | Knightdale Public Safety |
| ICS Refresher | 8:30AM-5:00PM | Jul 24 | Raleigh FD |
| EMR Preparatory 4 | 1:00PM-4:00PM | Jul 24 | Fuquay Varina FD |
| Live Burn | 8:00AM-5:00PM | Jul 25, 26 | WCFTC |
| Emergency Medical Refresher | 8:30AM-5:00PM | Jul 25 | Raleigh FD |
| ICS-300 Pre-registration Required. Call 919-733-3785 |
8:00AM-5:00PM 8:00AM-12:00PM |
Jul 27, 28 Jul 29 |
Wake Tech PSTC |
| Emergency Medical Refresher | 8:30AM-5:00PM | Jul 27 | Raleigh FD |
| EMR Preparatory 4 | 9:00AM-12:00PM | Jul 27 | Holly Springs FD |
| Emergency Medical Refresher | 8:00AM-5:00PM | Jul 28 | Garner FD |
| Emergency Medical Refresher | 8:30AM-5:00PM | Jul 28 | Raleigh FD |
| EMR Preparatory 4 | 9:00AM-12:00PM | Jul 28 | Wake Forest FD |
| EMR Preparatory 4 | 1:00PM-4:00PM | Jul 28 | Holly Springs FD |
| EMR Operations 4 | 7:00PM-10:00PM | Jul 28 | Hopkins FD |
| Mobile Water Supply | 7:00PM-10:00PM | Jul 28 | Fuquay Varina FD |
| Emergency Medical Refresher | 8:00AM-5:00PM | Jul 29 | Garner FD |
| Emergency Medical Refresher | 8:30AM-5:00PM | Jul 29 | Raleigh FD |
| EMR Preparatory 4 | 9:00AM-12:00PM | Jul 29 | Wake Forest FD |
| ICS-400 Pre-registration Required. Call 919-733-3785 |
1:00PM-5:00PM 8:00AM-5:00PM |
Jul 29 Jul 30 |
Wake Tech PSTC |
| EMR Preparatory 4 | 7:00PM-10:00PM | Jul 29 | Eastern Wake Fire Rescue |
| Emergency Medical Refresher | 8:00AM-5:00PM | Jul 30 | Garner FD |
| Emergency Medical Refresher | 8:30AM-5:00PM | Jul 30 | Raleigh FD |
| EMR Preparatory 4 | 7:00PM-10:00PM | Jul 30 | Wake Forest FD |
| RIT Operations | 7:00PM-10:00PM | Jul 30 | Knightdale Public Safety |
| Emergency Medical Refresher | 8:30AM-5:00PM | Jul 31 | Raleigh FD |
| Emergency Medical Refresher | 8:30AM-5:00PM | Aug 1 | Raleigh FD |
| Overhaul I/II | 9:00AM-5:00PM | Aug 1 | Garner EMS & Rescue |
| RT VMR Refresher | 8:00AM-5:00PM | Aug 3 | Garner FD |
| Haz Mat Ops Refresher | 8:30AM-5:00PM | Aug 3 | Raleigh FD |
| Basic Ladders | 7:00PM-10:00PM | Aug 3 | Fuquay Varina FD |
| EMR Operations 4 | 7:00PM-10:00PM | Aug 3 | Falls FD |
| Education Methodology Pre-registration Required. Call 919-733-3785 |
8:00AM-4:00PM | Aug 4, 5, 10, 11, 12, 18, 19, 20, 24, 25 | Wake Tech PSTC |
| RT VMR Refresher | 8:00AM-5:00PM | Aug 4 | Garner FD |
| EVD Refresher | 8:30AM-5:00PM | Aug 4 | Raleigh FD |
| RT VMR Refresher | 8:00AM-5:00PM | Aug 5 | Garner FD |
| Haz Mat Ops Refresher | 8:30AM-5:00PM | Aug 5 | Raleigh FD |
| EMR Operations 4 | 1:00PM-4:00PM | Aug 5 | Stony Hill FD |
| Building Construction II | 7:00PM-10:00PM | Aug 5, 18, 25 | Morrisville FD |
| EMR Operations 4 | 7:00PM-10:00PM | Aug 5 | Western Wake Fire Rescue |
| Mobile Water Supply | 7:00PM-10:00PM | Aug 5 | Fuquay Varina FD |
| Emergency Medical Refresher | 8:30AM-5:00PM | Aug 6 | Raleigh FD |
| Haz Mat Ops Refresher | 8:30AM-5:00PM | Aug 7 | Raleigh FD |
| DR/OP Aerial Testing Procedures | 9:00AM-5:00PM | Aug 8, 9 | Fuquay Varina FD |
| Haz Mat Ops Refresher | 8:30AM-5:00PM | Aug 10 | Raleigh FD |
| IPMBA EMS Cyclist Pre-registration Required. Call 919-250-4365 |
9:00AM-3:00PM 9:00AM-12:00PM |
Aug 10, 14, 19 Aug 21 |
Wake Tech PSTC |
| BBP Refresher | 7:00PM-10:00PM | Aug 10 | Fuquay Varina FD |
| EMR Operations 4 | 7:00PM-10:00PM | Aug 10 | Fairview FD |
| Haz Mat Ops Refresher | 8:30AM-5:00PM | Aug 11 | Raleigh FD |
| EMR Trauma 4 | 1:00PM-4:00PM | Aug 11 | Holly Springs FD |
| EMR Operations 4 | 7:00PM-10:00PM | Aug 11 | Wake New Hope FD |
| DR/OP Pump Hydraulics | 8:00AM-5:00PM | Aug 12 | Fairview FD |
| Emergency Medical Refresher | 8:30AM-5:00PM | Aug 12 | Raleigh FD |
| Emergency Medical Refresher | 8:30AM-3:30PM | Aug 12 | Wake New Hope FD |
| EMR Operations 4 | 7:00PM-10:00PM | Aug 12 | Morrisville FD |
| Haz Mat Ops Refresher | 8:30AM-5:00PM | Aug 13 | Raleigh FD |
| BBP Refresher | 1:00PM-4:00PM | Aug 13 | Fuquay Varina FD |
| EVD Refresher | 7:00PM-10:00PM | Aug 13, 20 | Wake Forest FD |
| Firefighter Survival Skills Pre-registration Required. Call 919-387-4337 |
7:00PM-10:00PM 8:00AM-5:00PM |
Aug 13 Aug 15 |
Knightdale Public Safety WCFTC |
| Emergency Medical Refresher | 8:30AM-5:00PM | Aug 14 | Raleigh FD |
| EMR Operations 4 | 9:00AM-12:00PM | Aug 14 | Morrisville FD |
| BBP Refresher | 1:00PM-4:00PM | Aug 14 | Fuquay Varina FD |
| NFA Incident Command System Pre-registration Required. Call 919-387-4337 |
8:00AM-5:00PM | Aug 15, 16 | WCFTC |
| Emergency Medical Refresher | 8:30AM-5:00PM | Aug 15 | Raleigh FD |
| Emergency Medical Refresher | 8:30AM-5:00PM | Aug 17 | Raleigh FD |
| EMR Operations 4 | 1:00PM-4:00PM | Aug 17 | Stony Hill FD |
| EMR Operations 4 | 7:00PM-10:00PM | Aug 17 | Stony Hill FD |
| EMR Operations 4 | 7:00PM-10:00PM | Aug 17 | Fuquay Varina FD |
| Fire Hose, Appliances & Streams I/II | 7:00PM-10:00PM 9:00AM-5:00PM |
Aug 17, 19, 24, 26 Aug 22 |
Garner EMS & Rescue |
| EVD Refresher | 9:00AM-4:00PM | Aug 18 | Wake Forest FD |
| EMR Operations 4 | 1:00PM-4:00PM | Aug 18 | Fuquay Varina FD |
| EMR Operations 4 | 7:00PM-10:00PM | Aug 18 | Swift Creek FD |
| Fire Alarms & Communications I/II | 7:00PM-10:00PM | Aug 18, 25, Sep 8, Sep 15 | Wake New Hope FD |
| Officer I: Communications | 8:00AM-5:00PM | Aug 19, 20 | Garner FD |
| EVD Refresher | 9:00AM-4:00PM | Aug 19 | Wake Forest FD |
| Fire Operations: High Rise Buildings | 9:00AM-12:00PM | Aug 19 | Morrisville FD |
| EMR Operations 4 | 7:00PM-10:00PM | Aug 19 | Knightdale Public Safety |
| Fire Operations: High Rise Buildings | 9:00AM-12:00PM | Aug 20 | Morrisville FD |
| EMR Operations 4 | 1:00PM-4:00PM | Aug 20 | Fuquay Varina FD |
| EMR Operations 4 | 7:00PM-10:00PM | Aug 20 | Durham Highway FD |
| Fire & Life Safety Educator I: Education | 7:00PM-10:00PM 8:00AM-5:00PM |
Aug 20 Aug 22 |
Knightdale Public Safety |
| Haz Mat Ops Refresher | 8:30AM-5:00PM | Aug 21 | Raleigh FD |
| EMR Operations 4 | 9:00AM-12:00PM | Aug 24 | Wake Forest FD |
| EMR Operations 4 | 1:00PM-4:00PM | Aug 24 | Stony Hill FD |
| EMR Trauma 4 | 9:00AM-12:00PM | Aug 25 | Holly Springs FD |
| EMR Operations 4 | 9:00AM-12:00PM | Aug 26 | Wake Forest FD |
| Haz Mat Ops Refresher | 8:30AM-5:00PM | Aug 27 | Raleigh FD |
| EMR Operations 4 | 7:00PM-10:00PM | Aug 27 | Wake Forest FD |
| EMR Operations 4 | 7:00PM-10:00PM | Aug 27 | Rolesville FD |
| Haz Mat Ops Refresher | 7:00PM-10:00PM | Aug 27, Sep 10 | Knightdale Public Safety |
| Haz Mat Ops Refresher | 8:30AM-5:00PM | Aug 28 | Raleigh FD |
| EMR Trauma 4 | 9:00AM-12:00PM | Aug 28 | Holly Springs FD |
| Essentials I/Live Burn Pre-registration Required. Call 919-387-4337 |
8:00AM-5:00PM | Aug 29, 30 | WCFTC |
| EMR Operations 4 | 9:00AM-12:00PM | Aug 29 | Eastern Wake Fire Rescue |
| Firefighter Survival Skills | 8:30AM-5:00PM | Sep 1 | Raleigh FD |
| Fire Control I/II | 7:00PM-10:00PM 7:00AM-4:00PM |
Sep 1, 8, 15 Sep 12 |
Knightdale Public Safety |
| Firefighter Survival Skills | 8:30AM-5:00PM | Sep 2 | Raleigh FD |
| EMR Medical-Behavioral 12 | 1:00PM-4:00PM | Sep 2 | Stony Hill FD |
| EMR Medical-Behavioral 12 | 7:00PM-10:00PM | Sep 2 | Western Wake Fire Rescue |
| Haz Mat Ops Refresher | 8:30AM-5:00PM | Sep 3 | Raleigh FD |
| Emergency Medical Refresher | 8:30AM-5:00PM | Sep 4 | Raleigh FD |
| EMR Medical-Behavioral 12 | 7:00PM-10:00PM | Sep 7 | Falls FD |
| Haz Mat Ops Refresher | 8:30AM-5:00PM | Sep 8 | Raleigh FD |
| EMR Medical-Behavioral 12 | 1:00PM-4:00PM | Sep 8 | Holly Springs FD |
| EMR Medical-Behavioral 12 | 7:00PM-10:00PM | Sep 8 | Hopkins FD |
| EMR Medical-Behavioral 12 | 7:00PM-10:00PM | Sep 8 | Swift Creek FD |
| Salvage I | 7:00PM-10:00PM | Sep 8, 10 | Garner EMS & Rescue |
| Emergency Medical Refresher | 8:30AM-3:30PM | Sep 9 | Wake New Hope FD |
| Haz Mat Ops Refresher | 8:30AM-5:00PM | Sep 9 | Raleigh FD |
| Emergency Medical Refresher | 8:30AM-5:00PM | Sep 10 | Raleigh FD |
| Haz Mat Ops Refresher | 8:30AM-5:00PM | Sep 11 | Raleigh FD |
| Essentials II/Live Burn Pre-registration Required. Call 919-387-4337 |
8:00AM-5:00PM | Sep 12, 13 | WCFTC |
| Emergency Medical Refresher | 8:30AM-5:00PM | Sep 12 | Raleigh FD |
| Haz Mat Ops Refresher | 8:30AM-5:00PM | Sep 14 | Raleigh FD |
| EMR Medical-Behavioral 12 | 7:00PM-10:00PM | Sep 14 | Fairview FD |
| DR/OP Basic Pump Operations | 8:00AM-5:00PM | Sep 15, 17 | Fairview FD |
| Firefighter Survival Skills | 8:30AM-5:00PM | Sep 15 | Raleigh FD |
| Fire Operations: High Rise Buildings | 9:00AM-12:00PM | Sep 15 | Morrisville FD |
| Live Burn | 6:00PM-10:00PM | Sep 15 | WCFTC |
| DR/OP Sprinklers & Standpipes/Pumps | 7:00PM-10:00PM | Sep 15, 17, 22, 24 | Hopkins FD |
| Foam Fire Streams II | 7:00PM-10:00PM | Sep 15, 17 | Garner EMS & Rescue |
| EMR Medical-Behavioral 12 | 7:00PM-10:00PM | Sep 16 | Knightdale Public Safety |
| Emergency Medical Refresher | 8:30AM-5:00PM | Sep 17 | Raleigh FD |
| EMR Medical-Behavioral 12 | 9:00AM-12:00PM | Sep 17 | Morrisville FD |
| EMR Medical-Behavioral 12 | 7:00PM-10:00PM | Sep 17 | Durham Highway FD |
| ICS Refresher | 7:00PM-10:00PM | Sep 17 | Knightdale Public Safety |
| Emergency Medical Refresher | 8:30AM-5:00PM | Sep 18 | Raleigh FD |
| EMR Medical-Behavioral 12 | 9:00AM-12:00PM | Sep 21 | Holly Springs FD |
| EMR Medical-Behavioral 12 | 7:00PM-10:00PM | Sep 21 | Fuquay Varina FD |
| EMR Medical-Behavioral 12 | 1:00PM-4:00PM | Sep 22 | Fuquay Varina FD |
| EMR Medical-Behavioral 12 | 1:00PM-4:00PM | Sep 22 | Stony Hill FD |
| Emergency Medical Refresher | 8:30AM-3:30PM | Sep 23 | Wake New Hope FD |
| EMR Medical-Behavioral 12 | 9:00AM-12:00PM | Sep 23 | Wake Forest FD |
| Firefighter Rescue Techniques Pre-registration Required. Call 919-387-4337 |
7:00PM-10:00PM 8:00AM-5:00PM |
Sep 24 Sep 26 |
Knightdale Public Safety WCFTC |
| EMR Medical-Behavioral 12 | 7:00PM-10:00PM | Sep 24 | Rolesville FD |
| EMR Medical-Behavioral 12 | 7:00PM-10:00PM | Sep 24 | Wake Forest FD |
| EMR Medical-Behavioral 12 | 9:00AM-12:00PM | Sep 25 | Holly Springs FD |
| EMR Medical-Behavioral 12 | 9:00AM-12:00PM | Sep 25 | Wake Forest FD |
| Fire Operations: High Rise Buildings | 9:00AM-12:00PM | Sep 25 | Morrisville FD |
| EMR Medical-Behavioral 12 | 1:00PM-4:00PM | Sep 25 | Fuquay Varina FD |
| EMR Medical-Behavioral 12 | 1:00PM-4:00PM | Sep 28 | Stony Hill FD |
| EMR Medical-Behavioral 12 | 7:00PM-10:00PM | Sep 28 | Stony Hill FD |
| Emergency Medical Refresher | 8:30AM-5:00PM | Sep 30 | Raleigh FD |
| EMR Medical-Behavioral 12 | 7:00PM-10:00PM | Sep 30 | Eastern Wake Fire Rescue |
| EMR Medical-Behavioral 12 | 7:00PM-10:00PM | Sep 30 | Morrisville FD |
| EMR Chronic Care | 9:00AM-12:00PM | Oct 1 | Holly Springs FD |
| Emergency Medical Refresher | 8:30AM-5:00PM | Oct 2 | Raleigh FD |
| Emergency Medical Refresher | 8:30AM-5:00PM | Oct 3 | Raleigh FD |
| Emergency Medical Refresher | 8:30AM-5:00PM | Oct 5 | Raleigh FD |
| EMR Chronic Care | 7:00PM-10:00PM | Oct 5 | Falls FD |
| Engine Company Operations | 7:00PM-10:00PM | Oct 5 | Fuquay Varina FD |
| Emergency Medical Refresher | 8:30AM-5:00PM | Oct 6 | Raleigh FD |
| EMR Chronic Care | 1:00PM-4:00PM | Oct 6 | Stony Hill FD |
| EMR Chronic Care | 7:00PM-10:00PM | Oct 6 | Hopkins FD |
| Emergency Medical Refresher | 8:30AM-5:00PM | Oct 7 | Raleigh FD |
| EMR Chronic Care | 1:00PM-4:00PM | Oct 7 | Stony Hill FD |
| Haz Mat Ops Refresher | 8:30AM-5:00PM | Oct 8 | Raleigh FD |
| ICS Refresher | 8:30AM-5:00PM | Oct 9 | Raleigh FD |
| EMR Chronic Care | 9:00AM-12:00PM | Oct 9 | Holly Springs FD |
| Hazardous Materials Awareness, Operations & Terrorism Pre-registration Required. Call 919-387-4337 |
8:00AM-6:00PM | Oct 10, 11, 17, 18 | WCFTC |
| Emergency Medical Refresher | 8:30AM-5:00PM | Oct 10 | Raleigh FD |
| ICS Refresher | 8:30AM-5:00PM | Oct 12 | Raleigh FD |
| EMR Chronic Care | 7:00PM-10:00PM | Oct 12 | Fairview FD |
| Engine Company Operations | 7:00PM-10:00PM | Oct 12 | Fuquay Varina FD |
| Emergency Medical Refresher | 8:30AM-5:00PM | Oct 13 | Raleigh FD |
| EMR Chronic Care | 7:00PM-10:00PM | Oct 13 | Swift Creek FD |
| Emergency Medical Refresher | 8:30AM-3:30PM | Oct 14 | Wake New Hope FD |
| ICS Refresher | 8:30AM-5:00PM | Oct 14 | Raleigh FD |
| EVD Refresher | 8:30AM-5:00PM | Oct 15 | Raleigh FD |
| EMR Chronic Care | 1:00PM-4:00PM | Oct 15 | Holly Springs FD |
| EMR Chronic Care | 7:00PM-10:00PM | Oct 15 | Durham Highway FD |
| Firefighter Survival Skills | 8:30AM-5:00PM | Oct 16 | Raleigh FD |
| Emergency Medical Refresher | 8:30AM-5:00PM | Oct 17 | Raleigh FD |
| EMR Chronic Care | 1:00PM-4:00PM | Oct 19 | Stony Hill FD |
| EMR Chronic Care | 7:00PM-10:00PM | Oct 19 | Stony Hill FD |
| EMR Chronic Care | 7:00PM-10:00PM | Oct 19 | Fuquay Varina FD |
| EMR Chronic Care | 1:00PM-4:00PM | Oct 20 | Fuquay Varina FD |
| EMR Chronic Care | 1:00PM-4:00PM | Oct 22 | Fuquay Varina FD |
| EMR Chronic Care | 7:00PM-10:00PM | Oct 22 | Rolesville FD |
| Essentials I/Live Burn Pre-registration Required. Call 919-387-4337 |
8:00AM-5:00PM | Oct 24, 25 | WCFTC |
| Emergency Medical Refresher | 8:30AM-5:00PM | Oct 24 | Raleigh FD |
| ICS-300 Pre-registration Required. Call 919-733-3785 |
8:00AM-5:00PM 8:00AM-12:00PM |
Oct 26, 27 Oct 28 |
Wake Tech PSTC |
| EMR Chronic Care | 9:00AM-12:00PM | Oct 26 | Wake Forest FD |
| EMR Scope of Practice | 7:00PM-10:00PM | Oct 27 | Swift Creek FD |
| EMR Chronic Care | 9:00AM-12:00PM | Oct 28 | Wake Forest FD |
| ICS-400 Pre-registration Required. Call 919-733-3785 |
1:00PM-5:00PM 8:00AM-5:00PM |
Oct 28 Oct 29 |
Wake Tech PSTC |
| EMR Chronic Care | 7:00PM-10:00PM | Oct 28 | Eastern Wake Fire Rescue |
| EMR Chronic Care | 7:00PM-10:00PM | Oct 29 | Wake Forest FD |
| Emergency Medical Refresher | 8:30AM-5:00PM | Nov 2 | Raleigh FD |
| EMR Scope of Practice | 7:00PM-10:00PM | Nov 2 | Falls FD |
| Sprinklers I/II | 7:00PM-10:00PM 9:00AM-5:00PM |
Nov 2, 4 Nov 7 |
Garner EMS & Rescue |
| Emergency Medical Refresher | 8:30AM-5:00PM | Nov 3 | Raleigh FD |
| EMR Scope of Practice | 7:00PM-10:00PM | Nov 3 | Hopkins FD |
| Emergency Medical Refresher | 8:30AM-5:00PM | Nov 4 | Raleigh FD |
| EMR Chronic Care | 7:00PM-10:00PM | Nov 4 | Western Wake Fire Rescue |
| Emergency Medical Refresher | 8:30AM-5:00PM | Nov 5 | Raleigh FD |
| Emergency Medical Refresher | 8:30AM-5:00PM | Nov 6 | Raleigh FD |
| EMR Scope of Practice | 9:00AM-12:00PM | Nov 6 | Holly Springs FD |
| Essentials II/Live Burn Pre-registration Required. Call 919-387-4337 |
8:00AM-5:00PM | Nov 7, 8 | WCFTC |
| ICS Refresher | 8:30AM-5:00PM | Nov 9 | Raleigh FD |
| Basic Ropes | 7:00PM-10:00PM | Nov 9 | Fuquay Varina FD |
| EMR Scope of Practice | 7:00PM-10:00PM | Nov 9 | Fairview FD |
| Emergency Medical Refresher | 8:30AM-5:00PM | Nov 10 | Raleigh FD |
| Haz Mat Ops Refresher | 8:30AM-5:30PM | Nov 10 | Holly Springs FD |
| Haz Mat Ops Refresher | 9:00AM-12:00PM | Nov 10 | Wake Forest FD |
| Haz Mat Ops Refresher | 8:30AM-5:30PM | Nov 11 | Holly Springs FD |
| Emergency Medical Refresher | 8:30AM-5:00PM | Nov 12 | Raleigh FD |
| Haz Mat Ops Refresher | 8:30AM-5:30PM | Nov 12 | Holly Springs FD |
| Haz Mat Ops Refresher | 7:00PM-10:00PM | Nov 12 | Wake Forest FD |
| Firefighter Survival Skills | 8:30AM-5:00PM | Nov 13 | Raleigh FD |
| EMR Scope of Practice | 9:00AM-12:00PM | Nov 16 | Holly Springs FD |
| EMR Scope of Practice | 9:00AM-12:00PM | Nov 16 | Wake Forest FD |
| EMR Scope of Practice | 7:00PM-10:00PM | Nov 16 | Fuquay Varina FD |
| EMR Scope of Practice | 1:00PM-4:00PM | Nov 17 | Fuquay Varina FD |
| Fire Alarms & Communications I/II | 7:00PM-10:00PM 9:00AM-5:00PM |
Nov 17, 19 Nov 21 |
Garner EMS & Rescue |
| Haz Mat Ops Refresher | 7:00PM-10:00PM | Nov 17, 19 | Hopkins FD |
| Emergency Medical Refresher | 8:30AM-3:00PM | Nov 18 | Wake New Hope FD |
| EMR Scope of Practice | 9:00AM-12:00PM | Nov 18 | Wake Forest FD |
| EMR Scope of Practice | 1:00PM-4:00PM | Nov 18 | Fuquay Varina FD |
| EMR Scope of Practice | 1:00PM-4:00PM | Nov 18 | Stony Hill FD |
| Emergency Medical Refresher | 8:30AM-5:00PM | Nov 19 | Raleigh FD |
| EMR Scope of Practice | 1:00PM-4:00PM | Nov 19 | Stony Hill FD |
| EMR Scope of Practice | 7:00PM-10:00PM | Nov 19 | Rolesville FD |
| EMR Scope of Practice | 7:00PM-10:00PM | Nov 19 | Wake Forest FD |
| EMR Scope of Practice | 7:00PM-10:00PM | Nov 19 | Durham Highway FD |
| Emergency Medical Refresher | 8:30AM-5:00PM | Nov 20 | Raleigh FD |
| EMR Scope of Practice | 9:00AM-12:00PM | Nov 20 | Holly Springs FD |
| Haz Mat Ops Refresher | 9:00AM-12:00PM | Nov 20 | Wake Forest FD |
| ICS Refresher | 8:30AM-5:00PM | Nov 23 | Raleigh FD |
| EMR Scope of Practice | 1:00PM-4:00PM | Nov 23 | Stony Hill FD |
| EMR Scope of Practice | 7:00PM-10:00PM | Nov 23 | Stony Hill FD |
| ICS Refresher | 8:30AM-5:00PM | Nov 24 | Raleigh FD |
| EMR Scope of Practice | 7:00PM-10:00PM | Nov 25 | Eastern Wake Fire Rescue |
| EVD Refresher | 8:30AM-5:00PM | Nov 30 | Raleigh FD |
| Emergency Medical Refresher | 8:30AM-5:00PM | Dec 1 | Raleigh FD |
| BBP Refresher | 1:00PM-4:00PM | Dec 1 | Holly Springs FD |
| Fire Prevention, Education & Cause Determination I/II | 7:00PM-10:00PM 9:00AM-5:00PM |
Dec 1, 3, 7 Dec 5 |
Garner EMS & Rescue |
| Emergency Medical Refresher | 8:30AM-3:30PM | Dec 2 | Wake New Hope FD |
| EVD Refresher | 8:30AM-5:00PM | Dec 2 | Raleigh FD |
| EMR Medical-Behavioral 10 | 1:00PM-4:00PM | Dec 2 | Stony Hill FD |
| EMR Scope of Practice | 7:00PM-10:00PM | Dec 2 | Western Wake Fire Rescue |
| NFA Incident Command System Pre-registration Required. Call 919-387-4337 |
8:00AM-5:00PM | Dec 5, 6 | WCFTC |
| ICS Refresher | 8:30AM-5:00PM | Dec 7 | Raleigh FD |
| EMR Medical-Behavioral 10 | 1:00PM-4:00PM | Dec 7 | Stony Hill FD |
| EMR (to be announced) | 7:00PM-10:00PM | Dec 7 | Falls FD |
| Emergency Medical Refresher | 8:30AM-5:00PM | Dec 8 | Raleigh FD |
| ICS Refresher | 8:30AM-5:00PM | Dec 9 | Raleigh FD |
| BBP Refresher | 1:00PM-4:00PM | Dec 9 | Holly Springs FD |
| ICS Refresher | 8:30AM-5:00PM | Dec 10 | Raleigh FD |
| Emergency Medical Refresher | 8:30AM-5:00PM | Dec 11 | Raleigh FD |
| Emergency Medical Refresher | 8:30AM-5:00PM | Dec 14 | Raleigh FD |
| BBP Refresher | 1:00PM-4:00PM | Dec 14 | Holly Springs FD |
| ICS Refresher | 8:30AM-5:00PM | Dec 15 | Raleigh FD |
| Emergency Medical Refresher | 8:30AM-3:30PM | Dec 16 | Wake New Hope FD |


