Fire Calendar |
Display Location: |
Last update
May 9, 2008
| CLASS | TIME | DATES | LOCATION |
|---|---|---|---|
| 2008 | |||
| Confined Space Refresher | 8:00AM-5:00PM | May 9 | Morrisville FD |
| EMR Scope of Practice | 8:00AM-5:00PM | May 9 | Raleigh FD |
| Confined Space Refresher | 8:00AM-5:00PM | May 10 | Morrisville FD |
| DR/OP Sprinklers & Standpipes/Pumps | 8:00AM-5:00PM | May 10 | Fairview FD |
| Hazardous Materials Awareness, Operations & Terrorism | 8:00AM-5:00PM | May 12, 13, 14, 15 | NCEM |
| EVD Refresher | 8:30AM-5:30PM | May 12 | Wake New Hope FD |
| EMR Medical-Behavioral 8 | 1:00PM-4:00PM | May 12 | Stony Hill FD |
| EMR Medical-Behavioral 8 | 7:00PM-10:00PM | May 12 | Fairview FD |
| EMR Medical-Behavioral 8 | 7:00PM-10:00PM | May 12 | Fuquay Varina FD |
| Fire Hose, Appliances & Streams I/II | 7:00PM-10:00PM | May 12, 14, 19, 21 | Rolesville FD |
| Firefighter Rescue Techniques Pre-registration Required. Call 919-387-4337 |
7:00PM-10:00PM 8:00AM-5:00PM |
May 12 May 17 |
Stony Hill FD WCFTC |
| Emergency Medical Refresher | 8:30AM-5:30PM | May 13 | Raleigh FD |
| Haz Mat Ops Refresher | 8:30AM-5:30PM | May 13 | Raleigh FD |
| EMR Medical-Behavioral 8 | 7:00PM-10:00PM | May 13 | Hopkins FD |
| EMR Medical-Behavioral 8 | 7:00PM-10:00PM | May 13 | Wake New Hope FD |
| Emergency Medical Refresher | 8:30AM-5:30PM | May 14 | Raleigh FD |
| Haz Mat Ops Refresher | 8:30AM-5:30PM | May 14 | Raleigh FD |
| Emergency Medical Refresher | 8:30AM-5:30PM | May 15 | Raleigh FD |
| EMR Medical-Behavioral 8 | 8:30AM-11:30AM | May 15 | Wake New Hope FD |
| Haz Mat Ops Refresher | 8:30AM-5:30PM | May 15 | Raleigh FD |
| EMR Medical-Behavioral 8 | 1:00PM-4:00PM | May 15 | Fuquay Varina FD |
| EMR Medical-Behavioral 8 | 7:00PM-10:00PM | May 15 | Durham Highway FD |
| Foam Fire Streams II | 7:00PM-10:00PM | May 15, 22 | Knightdale Public Safety |
| Confined Space Refresher | 8:00AM-5:00PM | May 16 | Morrisville FD |
| Emergency Medical Refresher | 8:30AM-5:30PM | May 16 | Raleigh FD |
| Live Burn | 8:00AM-5:00PM | May 17 | Western Wake Fire Rescue |
| Live Burn | 8:00AM-5:00PM | May 17 | Garner FD |
| Ropes: Mechanical Advantage Systems | 8:00AM-4:00PM | May 19 | Garner FD |
| EMR Medical-Behavioral 8 | 9:00AM-12:00PM | May 19 | Wendell FD |
| EMR Medical-Behavioral 8 | 7:00PM-10:00PM | May 19 | Stony Hill FD |
| EMR Medical-Behavioral 8 | 7:00PM-10:00PM | May 19 | Apex FD |
| Forcible Entry I | 7:00PM-10:00PM 8:00AM-5:00PM |
May 19, 26 May 31 |
Wake Forest FD |
| DR/OP Pump Hydraulics | 8:00AM-5:00PM | May 20, 27 | Wake New Hope FD |
| DR/OP Service Testing Pumps | 9:00AM-5:00PM | May 20, 27 | Wake Forest FD |
| EMR Medical-Behavioral 8 | 9:00AM-12:00PM | May 20 | Holly Springs FD |
| EMR Medical-Behavioral 8 | 1:00PM-4:00PM | May 20 | Fuquay Varina FD |
| Basic Water Supplies | 7:00PM-10:00PM | May 20 | Zebulon FD |
| Ropes: Mechanical Advantage Systems | 8:00AM-4:00PM | May 21 | Garner FD |
| EMR Medical-Behavioral 8 | 7:00PM-10:00PM | May 21 | Knightdale Public Safety |
| Fire Operations: High Rise Buildings | 7:00PM-10:00PM | May 21 | Western Wake Fire Rescue |
| EMR Medical-Behavioral 8 | 8:30AM-11:30AM | May 22 | Wake New Hope FD |
| EMR Medical-Behavioral 8 | 9:00AM-12:00PM | May 22 | Morrisville FD |
| EMR Medical-Behavioral 8 | 1:00PM-4:00PM | May 22 | Stony Hill FD |
| EMR Medical-Behavioral 8 | 7:00PM-10:00PM | May 22 | Rolesville FD |
| EVD Refresher | 7:00PM-10:00PM | May 22 | Eastern Wake Fire Rescue |
| LP Gas/Live Burn | 7:00PM-10:00PM 8:00AM-4:00PM |
May 22, 29 May 31 |
Durham Highway FD WCFTC |
| ICS Refresher | 9:00AM-4:00PM | May 24 | Eastern Wake Fire Rescue |
| Hazardous Materials Awareness, Operations & Terrorism | 8:00AM-5:00PM | May 27, 28, 29, 30 | NCEM |
| EMR Medical-Behavioral 8 | 1:00PM-4:00PM | May 27 | Apex FD |
| FCRM Refresher | 1:00PM-4:00PM | May 27 | Fuquay Varina FD |
| Fire Hose, Appliances & Streams I/II | 7:00PM-10:00PM | May 27, Jun 5, 9, 11, 16, 18 | Wake New Hope FD |
| Haz Mat/ICS/BBP Refresher | 8:00AM-5:00PM | May 28 | RDU Emergency Services |
| RT VMR: Equipment | 8:00AM-7:00PM | May 28, 30 | Garner FD |
| EMR Medical-Behavioral 8 | 9:00AM-12:00PM | May 28 | Wake Forest FD |
| EMR Medical-Behavioral 8 | 7:00PM-10:00PM | May 28 | Eastern Wake Fire Rescue |
| Fireground Procedures | 7:00PM-10:00PM | May 28 | Western Wake Fire Rescue |
| Haz Mat/ICS/BBP Refresher | 8:00AM-5:00PM | May 29 | RDU Emergency Services |
| Ropes: Mechanical Advantage Systems | 8:00AM-4:00PM | May 29 | Garner FD |
| Basic Rescue | 7:00PM-10:00PM | May 29 | Knightdale Public Safety |
| EMR Medical-Behavioral 8 | 7:00PM-10:00PM | May 29 | Wake Forest FD |
| EVD Refresher | 7:00PM-10:00PM | May 29 | Eastern Wake Fire Rescue |
| Haz Mat/ICS/BBP Refresher | 8:00AM-5:00PM | May 30 | RDU Emergency Services |
| ICS-300 | 8:00AM-5:00PM | May 30, Jun 3, 5 | NCSU |
| EMR Medical-Behavioral 8 | 9:00AM-12:00PM | May 30 | Wake Forest FD |
| FCRM Refresher | 9:00AM-12:00PM | May 30 | Fuquay Varina FD |
| EMR Medical-Behavioral 8 | 1:00PM-4:00PM | May 30 | Apex FD |
| Live Burn | 8:00AM-5:00PM | May 31 | Rolesville FD |
| ICS Refresher | 9:00AM-4:00PM | May 31 | Eastern Wake Fire Rescue |
| Live Burn | 8:00AM-5:00PM | Jun 2, 3 | WCFTC |
| EMR Patient Assessment 3 | 9:00AM-12:00PM | Jun 2 | Morrisville FD |
| Haz Mat Ops Refresher | 9:00AM-6:00PM | Jun 2 | Cary FD |
| EMR Patient Assessment 3 | 7:00PM-10:00PM | Jun 2 | Falls FD |
| FCRM Refresher | 7:00PM-10:00PM | Jun 2 | Fuquay Varina FD |
| Rescue I/II | 7:00PM-10:00PM 8:00AM-5:00PM |
Jun 2, 9, 16 Jun 28 |
Wake Forest FD |
| Haz Mat Ops Refresher | 9:00AM-6:00PM | Jun 3 | Cary FD |
| EMR Patient Assessment 3 | 1:00PM-4:00PM | Jun 3 | Stony Hill FD |
| ICS-400 | 8:00AM-5:00PM | Jun 4, 6 | Garner FD |
| Live Burn | 8:00AM-5:00PM 8:00AM-10:00PM |
Jun 4 Jun 5 |
WCFTC |
| RIT Operations | 8:30AM-5:30PM | Jun 4 | Wake New Hope FD |
| EMR Patient Assessment 3 | 1:00PM-4:00PM | Jun 4 | Stony Hill FD |
| DR/OP Pump Maintenance | 7:00PM-10:00PM 8:00AM-5:00PM |
Jun 4, 5 Jun 7 |
Fairview FD |
| EMR Patient Assessment 3 | 7:00PM-10:00PM | Jun 4 | Western Wake Fire Rescue |
| Rescue I/II | 7:00PM-10:00PM 8:00AM-5:00PM |
Jun 4, 11 Jun 21 |
Rolesville FD |
| Sprinklers I/II | 7:00PM-10:00PM 8:00AM-5:00PM |
Jun 4 Jun 7 |
Eastern Wake Fire Rescue |
| DR/OP Water Supply for Pumps | 8:00AM-5:00PM | Jun 5, 9 | Wake New Hope FD |
| Multi-Company Operations | 7:00PM-10:00PM | Jun 5 | Knightdale Public Safety |
| EMR Patient Assessment 3 | 9:00AM-12:00PM | Jun 6 | Holly Springs FD |
| NFA Leadership III | 9:00AM-4:00PM | Jun 6, 13 | Knightdale Public Safety |
| DR/OP Water Supply for Pumps | 8:30AM-5:30PM | Jun 8, 22 | Knightdale Public Safety |
| EMR Patient Assessment 3 | 9:00AM-12:00PM | Jun 9 | Morrisville FD |
| EMR Patient Assessment 3 | 7:00PM-10:00PM | Jun 9 | Fairview FD |
| ICS-400 | 8:00AM-5:00PM | Jun 10, 12 | NCSU |
| RIT Operations | 8:30AM-5:30PM | Jun 10 | Wake New Hope FD |
| DR/OP Aerial Maintenance | 9:00AM-5:00PM | Jun 10, 12 | Morrisville FD |
| EMR Patient Assessment 3 | 9:00AM-12:00PM | Jun 10 | Wendell FD |
| EMR Patient Assessment 3 | 6:00PM-9:00PM | Jun 10 | Morrisville FD |
| EMR Patient Assessment 3 | 7:00PM-10:00PM | Jun 10 | Hopkins FD |
| EMR Patient Assessment 3 | 7:00PM-10:00PM | Jun 10 | Swift Creek FD |
| EMR Patient Assessment 3 | 7:00PM-10:00PM | Jun 10 | Wake New Hope FD |
| DR/OP Aerial Maintenance | 9:00AM-5:00PM | Jun 11, 13 | Morrisville FD |
| BBP Refresher | 7:00PM-10:00PM | Jun 11 | Western Wake Fire Rescue |
| Live Burn | 10:00AM-3:00PM | Jun 12 | WCFTC |
| Basic Water Supplies | 7:00PM-10:00PM | Jun 12 | Zebulon FD |
| Fire Behavior I/II | 7:00PM-10:00PM | Jun 12, 19 | Knightdale Public Safety |
| Water Supplies I/II | 7:00PM-10:00PM | Jun 12, 19, Jul 10, 17, 31 | Bayleaf FD |
| DR/OP Pump Maintenance | 9:00AM-5:00PM | Jun 14, 16 | Wake Forest FD |
| Live Burn | 9:00AM-4:00PM | Jun 14 | WCFTC |
| ICS-400 | 8:00AM-5:00PM | Jun 16, 18 | Garner FD |
| DR/OP Aerial Maintenance | 9:00AM-5:00PM | Jun 16, 18 | Morrisville FD |
| EMR Patient Assessment 3 | 9:00AM-12:00PM | Jun 16 | Holly Springs FD |
| Haz Mat Ops Refresher | 9:00AM-6:00PM | Jun 16 | Cary FD |
| Live Burn | 6:00PM-10:00PM | Jun 16 | WCFTC |
| EMR Patient Assessment 3 | 7:00PM-10:00PM | Jun 16 | Fuquay Varina FD |
| ICS-300 | 8:00AM-5:00PM | Jun 17, 18, 19 | NCSU |
| ICS-400 | 8:00AM-5:00PM | Jun 17, 19 | Garner FD |
| Haz Mat Ops Refresher | 9:00AM-6:00PM | Jun 17 | Cary FD |
| Fireground Procedures | 7:00PM-10:00PM | Jun 17 | Zebulon FD |
| RIT Operations | 8:30AM-5:30PM | Jun 18 | Wake New Hope FD |
| Haz Mat Ops Refresher | 9:00AM-12:00PM | Jun 18 | Wake Forest FD |
| Live Burn | 10:00AM-3:00PM | Jun 18 | WCFTC |
| EMR Patient Assessment 3 | 7:00PM-10:00PM | Jun 18 | Knightdale Public Safety |
| DR/OP Aerial Testing Procedures | 9:00AM-5:00PM | Jun 19, 26 | Morrisville FD |
| EMR Patient Assessment 3 | 9:00AM-12:00PM | Jun 19 | Holly Springs FD |
| Haz Mat Ops Refresher | 9:00AM-6:00PM | Jun 19 | Cary FD |
| EMR Patient Assessment 3 | 1:00PM-4:00PM | Jun 19 | Fuquay Varina FD |
| EMR Patient Assessment 3 | 7:00PM-10:00PM | Jun 19 | Durham Highway FD |
| Haz Mat Ops Refresher | 7:00PM-10:00PM | Jun 19 | Wake Forest FD |
| DR/OP Aerial Testing Procedures | 9:00AM-5:00PM | Jun 20, 24 | Morrisville FD |
| Haz Mat Ops Refresher | 9:00AM-6:00PM | Jun 20 | Cary FD |
| Haz Mat Ops Refresher | 9:00AM-12:00PM | Jun 20 | Wake Forest FD |
| EMR Patient Assessment 3 | 1:00PM-4:00PM | Jun 20 | Fuquay Varina FD |
| NFA Incident Command System Pre-registration Required. Call 919-387-4337 |
8:00AM-5:00PM | Jun 21, 22 | WCFTC |
| ICS-300 Pre-registration Required. Call 919-866-5837 |
8:00AM-5:00PM | Jun 23, 24, 25 | Wake Tech PSTC |
| EVD Refresher | 8:30AM-5:30PM | Jun 23 | Wake New Hope FD |
| DR/OP Aerial Testing Procedures | 9:00AM-5:00PM | Jun 23, 25 | Morrisville FD |
| Haz Mat Ops Refresher | 9:00AM-6:00PM | Jun 23 | Cary FD |
| Basic Pump Operations (non-certification) | 1:00PM-4:00PM | Jun 23 | Eastern Wake Fire Rescue |
| EMR Patient Assessment 3 | 7:00PM-10:00PM | Jun 23 | Stony Hill FD |
| EMR Patient Assessment 3 | 7:00PM-10:00PM | Jun 23 | Apex FD |
| EMR Patient Assessment 3 | 9:00AM-12:00PM | Jun 24 | Wake Forest FD |
| Haz Mat Ops Refresher | 9:00AM-6:00PM | Jun 24 | Cary FD |
| Live Burn | 10:00AM-3:00PM | Jun 24 | WCFTC |
| Basic Pump Operations (non-certification) | 1:00PM-4:00PM | Jun 24 | Eastern Wake Fire Rescue |
| EMR Patient Assessment 3 | 1:00PM-4:00PM | Jun 24 | Apex FD |
| Live Burn | 6:00PM-10:00PM | Jun 24 | WCFTC |
| DR/OP Emergency Vehicle Driver (EMS Vehicles) | 8:00AM-6:00PM | Jun 25, 27 | Wake Medical Center |
| ICS-400 | 8:00AM-5:00PM | Jun 25, 26 | NCSU |
| EMR Patient Assessment 3 | 9:00AM-12:00PM | Jun 25 | Wake Forest FD |
| Haz Mat Ops Refresher | 9:00AM-6:00PM | Jun 25 | Cary FD |
| EMR Patient Assessment 3 | 1:00PM-4:00PM | Jun 25 | Apex FD |
| EMR Patient Assessment 3 | 7:00PM-10:00PM | Jun 25 | Eastern Wake Fire Rescue |
| EVD Refresher | 7:00PM-10:00PM | Jun 25 | Fuquay Varina FD |
| EMR Patient Assessment 3 | 7:00PM-10:00PM | Jun 26 | Wake Forest FD |
| EMR Patient Assessment 3 | 7:00PM-10:00PM | Jun 26 | Rolesville FD |
| Multi-Company Operations | 7:00PM-10:00PM | Jun 26 | Knightdale Public Safety |
| Emergency Medical Refresher | 8:30AM-5:30PM | Jun 30 | Raleigh FD |
| Haz Mat Ops Refresher | 8:30AM-5:30PM | Jun 30 | Raleigh FD |
| EMR Preparatory 3 | 7:00PM-10:00PM | Jul 30 | Eastern Wake Fire Rescue |
| EVD Refresher | 7:00PM-10:00PM | Jun 30 | Fuquay Varina FD |
| Haz Mat Ops Refresher | 8:30AM-5:30PM | Jul 1 | Raleigh FD |
| EMR Preparatory 3 | 1:00PM-4:00PM | Jul 1 | Stony Hill FD |
| EVD Refresher | 7:00PM-10:00PM | Jul 1 | Fuquay Varina FD |
| Emergency Medical Refresher | 8:30AM-5:30PM | Jul 2 | Raleigh FD |
| Haz Mat Ops Refresher | 8:30AM-5:30PM | Jul 2 | Raleigh FD |
| Fundamental Course of Radiological Monitoring | 9:00AM-5:00PM | Jul 2 | Morrisville FD |
| EMR Preparatory 3 | 7:00PM-10:00PM | Jul 2 | Western Wake Fire Rescue |
| Multi-Company Operations | 7:00PM-10:00PM | Jul 3 | Knightdale Public Safety |
| Hazardous Materials: Chemistry Pre-registration Required. Call 919-831-6395 |
8:00AM-5:00PM | Jul 7-11; Jul 14-18 | Raleigh FD |
| BBP Refresher | 7:00PM-10:00PM | Jul 7 | Fuquay Varina FD |
| EMR Preparatory 3 | 7:00PM-10:00PM | Jul 7 | Falls FD |
| Fire Control I/II | 7:00PM-10:00PM | Jul 7, 14, 21, 28 | Wake Forest FD |
| ICS-400 Pre-registration Required. Call 919-866-5837 |
8:00AM-5:00PM | Jul 8, 9 | Wake Tech PSTC |
| EMR Preparatory 3 | 7:00PM-10:00PM | Jul 8 | Swift Creek FD |
| NFA Incident Command System | 7:00PM-10:00PM | Jul 8, 15, 22, 29 | Wake New Hope FD |
| Basic Fire Extinguishers | 8:30AM-12:30PM | Jul 9 | Wake New Hope FD |
| Emergency Medical Refresher | 8:30AM-5:30PM | Jul 9 | Raleigh FD |
| Haz Mat Ops Refresher | 8:30AM-5:30PM | Jul 9 | Raleigh FD |
| EMR Preparatory 3 | 1:00PM-4:00PM | Jul 9 | Stony Hill FD |
| Haz Mat Ops Refresher | 8:30AM-5:30PM | Jul 10 | Raleigh FD |
| BBP Refresher | 1:00PM-4:00PM | Jul 10 | Fuquay Varina FD |
| Basic Pump Operations (non-certification) | 7:00PM-10:00PM | Jul 10, 17 | Knightdale Public Safety |
| EMR Preparatory 3 | 7:00PM-10:00PM | Jul 10 | Zebulon FD |
| Emergency Medical Refresher | 8:30AM-5:30PM | Jul 11 | Raleigh FD |
| Haz Mat Ops Refresher | 8:30AM-5:30PM | Jul 11 | Raleigh FD |
| Fire Behavior I/II | 8:00AM-5:00PM | Jul 12 | Morrisville FD |
| Fundamental Course of Radiological Monitoring | 9:00AM-5:00PM | Jul 14 | Morrisville FD |
| EMR Preparatory 3 | 7:00PM-10:00PM | Jul 14 | Fairview FD |
| RT VMR: Vehicle & Machinery Extrication | 7:00PM-10:00PM 8:00AM-5:00PM |
Jul 14, 16, 21, 23 Jul 26 |
Western Wake Fire Rescue |
| Emergency Medical Refresher | 8:30AM-5:30PM | Jul 15 | Raleigh FD |
| Firefighter Survival Skills | 8:30AM-5:30PM | Jul 15 | Wake New Hope FD |
| Haz Mat Ops Refresher | 8:30AM-5:30PM | Jul 15 | Raleigh FD |
| EMR Preparatory 3 | 9:00AM-12:00PM | Jul 15 | Wake Forest FD |
| BBP Refresher | 1:00PM-4:00PM | Jul 15 | Fuquay Varina FD |
| Engine Company Operations | 7:00PM-10:00PM | Jul 15 | Zebulon FD |
| Emergency Medical Refresher | 8:30AM-5:30PM | Jul 16 | Raleigh FD |
| Haz Mat Ops Refresher | 8:30AM-5:30PM | Jul 16 | Raleigh FD |
| EMR Preparatory 3 | 9:00AM-12:00PM | Jul 16 | Wake Forest FD |
| EMR Preparatory 3 | 7:00PM-10:00PM | Jul 16 | Knightdale Public Safety |
| Emergency Medical Refresher | 8:30AM-5:30PM | Jul 17 | Raleigh FD |
| Haz Mat Ops Refresher | 8:30AM-5:30PM | Jul 17 | Raleigh FD |
| EMR Preparatory 3 | 7:00PM-10:00PM | Jul 17 | Wake Forest FD |
| EMR Preparatory 3 | 7:00PM-10:00PM | Jul 17 | Durham Highway FD |
| Fire Behavior I/II | 7:00PM-10:00PM | Jun 17, 19, 24 | Wake New Hope FD |
| DR/OP Service Testing Pumps | 8:00AM-5:00PM | Jul 19, 20 | Knightdale Public Safety |
| Fundamental Course of Radiological Monitoring | 9:00AM-5:00PM | Jul 21 | Morrisville FD |
| EMR Preparatory 3 | 7:00PM-10:00PM | Jul 21 | Fuquay Varina FD |
| Water Supplies I/II | 7:00PM-10:00PM 8:00AM-5:00PM |
Jul 22 Jul 26 |
Eastern Wake Fire Rescue |
| Firefighter Survival Skills | 8:30AM-5:30PM | Jul 23 | Wake New Hope FD |
| BBP Refresher | 9:00AM-12:00PM | Jul 23 | Wake Forest FD |
| DR/OP Basic Pump Operations | 9:00AM-5:00PM | Jul 23, 25 | Morrisville FD |
| EMR Preparatory 3 | 1:00PM-4:00PM | Jul 23 | Fuquay Varina FD |
| EMR Preparatory 3 | 9:00AM-12:00PM | Jul 24 | Holly Springs FD |
| EMR Preparatory 3 | 1:00PM-4:00PM | Jul 24 | Fuquay Varina FD |
| EMR Preparatory 3 | 9:00AM-12:00PM | Jul 25 | Holly Springs FD |
| EMR Preparatory 3 | 1:00PM-4:00PM | Jul 25 | Apex FD |
| DR/OP Basic Pump Operations | 9:00AM-5:00PM | Jul 28, 30 | Morrisville FD |
| EMR Preparatory 3 | 7:00PM-10:00PM | Jul 28 | Stony Hill FD |
| EMR Preparatory 3 | 7:00PM-10:00PM | Jul 28 | Apex FD |
| DR/OP Basic Pump Operations | 9:00AM-5:00PM | Jul 29, 31 | Morrisville FD |
| EMR Preparatory 3 | 1:00PM-4:00PM | Jul 29 | Apex FD |
| Emergency Medical Refresher | 8:00AM-5:00PM | Jul 30 | Raleigh FD |
| Firefighter Survival Skills | 8:30AM-5:30PM | Jul 30 | Wake New Hope FD |
| EMR Preparatory 3 | 9:00AM-12:00PM | Jul 30 | Holly Springs FD |
| Emergency Medical Refresher | 8:00AM-5:00PM | Jul 31 | Raleigh FD |
| Basic Vehicle Extrication | 7:00PM-10:00PM | Jul 31 | Knightdale Public Safety |
| BBP Refresher | 7:00PM-10:00PM | Jul 31 | Wake Forest FD |
| DR/OP Service Testing Pumps | 7:00PM-10:00PM 8:00AM-5:00PM |
Jul 31 Aug 2 |
Fairview FD |
| Emergency Medical Refresher | 8:00AM-5:00PM | Aug 1 | Raleigh FD |
| Hazardous Materials Awareness, Operations & Terrorism | 8:00AM-5:00PM | Aug 2, 3, 9, 10 | Six Forks EMS |
| ICS-300 | 8:00AM-5:00PM | Aug 4, 5, 6 | Wake Tech PSTC |
| Emergency Medical Refresher | 8:30AM-5:30PM | Aug 4 | Raleigh FD |
| BBP Refresher | 7:00PM-10:00PM | Aug 4 | Eastern Wake Fire Rescue |
| EMR Operations 3 | 7:00PM-10:00PM | Aug 4 | Falls FD |
| Fire Hose, Appliances & Streams I/II | 7:00PM-10:00PM | Aug 4, 11, 18, 25 | Wake Forest FD |
| EMR Operations 3 | 8:30AM-11:30AM | Aug 5 | Wake New Hope FD |
| DR/OP Water Supply for Pumps | 7:00PM-10:00PM | Aug 5, 7, 19, 21 | Hopkins FD |
| Emergency Medical Refresher | 8:30AM-5:30PM | Aug 6 | Raleigh FD |
| EMR Operations 3 | 7:00PM-10:00PM | Aug 6 | Western Wake Fire Rescue |
| Fire Alarms & Communications I/II | 7:00PM-10:00PM | Aug 6, 11, 13, 18, 19 | Rolesville FD |
| Emergency Medical Refresher | 8:00AM-5:00PM | Aug 7 | Raleigh FD |
| ICS-400 | 8:00AM-5:00PM | Aug 7, 8 | Wake Tech PSTC |
| Vehicle Fires | 7:00PM-10:00PM | Aug 7 | Knightdale Public Safety |
| NFA Incident Command System Pre-registration Required. Call 919-387-4337 |
8:00AM-5:00PM | Aug 9, 10 | WCFTC |
| DR/OP Introduction to Aerials | 8:00AM-6:00PM 8:00AM-9:00AM |
Aug 11 Aug 12 |
Wake Forest FD |
| EMR Operations 3 | 7:00PM-10:00PM | Aug 11 | Fairview FD |
| DR/OP Basic Aerial Operations | 9:00AM-6:00PM 8:00AM-3:00PM |
Aug 12 Aug 13 |
Wake Forest FD |
| DR/OP Emergency Vehicle Driver | 7:00PM-10:00PM 8:30AM-5:30PM |
Aug 12, 14 Aug 16 |
Fairview FD |
| EMR Operations 3 | 8:30AM-11:30AM | Aug 13 | Wake New Hope FD |
| EMR Operations 3 | 1:00PM-4:00PM | Aug 13 | Fuquay Varina FD |
| DR/OP Aerial Maintenance | 3:00PM-6:00PM 8:00AM-4:00PM |
Aug 13 Aug 14 |
Wake Forest FD |
| DR/OP Aerial Testing Procedures | 4:00PM-6:00PM 8:00AM-5:00PM |
Aug 14 Aug 15 |
Wake Forest FD |
| FD Orientation & Safety I/II | 6:30PM-10:00PM 8:00AM-5:00PM |
Aug 14, 28 Aug 30 |
Morrisville FD |
| Basic Vehicle Extrication | 7:00PM-10:00PM | Aug 14 | Zebulon FD |
| EVD Refresher | 7:00PM-10:00PM | Aug 14, 21 | Wake Forest FD |
| Forcible Entry I | 7:00PM-10:00PM | Aug 14, 21, Sep 11, 18 | Bayleaf FD |
| Haz Mat/ICS Refresher | 7:00PM-10:00PM | Aug 14, 21, 28 | Knightdale Public Safety |
| Emergency Medical Refresher | 8:00AM-5:00PM | Aug 15 | Raleigh FD |
| FD Orientation & Safety I/II | 8:00AM-5:00PM | Aug 16, 17 | Knightdale Public Safety |
| DR/OP Water Supply for Pumps | 9:00AM-5:00PM | Aug 18, 20 | Morrisville FD |
| EMR Operations 3 | 7:00PM-10:00PM | Aug 18 | Fuquay Varina FD |
| DR/OP Water Supply for Pumps | 9:00AM-5:00PM | Aug 19, 21 | Morrisville FD |
| Basic Aerial Operations (non-certification) | 7:00PM-10:00PM | Aug 19 | Zebulon FD |
| FD Orientation & Safety I/II | 7:00PM-10:00PM | Aug 19, 21, 26, 28, Sep 4 | Wake New Hope FD |
| EMR Operations 3 | 8:30AM-11:30AM | Aug 20 | Wake New Hope FD |
| EVD Refresher | 9:00AM-4:00PM | Aug 20 | Wake Forest FD |
| EMR Operations 3 | 7:00PM-10:00PM | Aug 20 | Knightdale Public Safety |
| EMR Operations 3 | 1:00PM-4:00PM | Aug 21 | Fuquay Varina FD |
| EMR Operations 3 | 7:00PM-10:00PM | Aug 21 | Durham Highway FD |
| DR/OP Water Supply for Pumps | 9:00AM-5:00PM | Aug 22, 26 | Morrisville FD |
| EVD Refresher | 9:00AM-4:00PM | Aug 22 | Wake Forest FD |
| Essentials I/Live Burn Pre-registration Required. Call 919-387-4337 |
8:00AM-5:00PM | Aug 23, 24 | WCFTC |
| Basic Fire Extinguishers | 8:30AM-12:30PM | Aug 25 | Wake New Hope FD |
| EMR Operations 3 | 7:00PM-10:00PM | Aug 25 | Apex FD |
| EMR Operations 3 | 7:00PM-10:00PM | Aug 25 | Stony Hill FD |
| ICS-300 | 8:00AM-5:00PM | Aug 26, 27, 28 | Wake Tech PSTC |
| EMR Operations 3 | 9:00AM-12:00PM | Aug 26 | Wake Forest FD |
| EMR Operations 3 | 9:00AM-12:00PM | Aug 26 | Holly Springs FD |
| EMR Operations 3 | 1:00PM-4:00PM | Aug 26 | Apex FD |
| EMR Operations 3 | 9:00AM-12:00PM | Aug 27 | Holly Springs FD |
| EMR Operations 3 | 9:00AM-12:00PM | Aug 27 | Wake Forest FD |
| EMR Operations 3 | 7:00PM-10:00PM | Aug 27 | Eastern Wake Fire Rescue |
| EMR Operations 3 | 9:00AM-12:00PM | Aug 28 | Holly Springs FD |
| EMR Operations 3 | 1:00PM-4:00PM | Aug 28 | Apex FD |
| EMR Operations 3 | 7:00PM-10:00PM | Aug 28 | Wake Forest FD |
| EMR Operations 3 | 7:00PM-10:00PM | Aug 28 | Rolesville FD |
| Water Supplies I/II | 7:00PM-10:00PM | Sep 1, 8, 15, 22, 29 | Wake Forest FD |
| EMR Medical-Behavioral 9 | 9:00AM-12:00PM | Sep 2 | Morrisville FD |
| Building Construction II | 7:00PM-10:00PM | Sep 2, 3, 22 | Rolesville FD |
| EMR Scope of Practice | 8:00AM-5:00PM | Sep 3 | Raleigh FD |
| Vehicle Fires | 8:30AM-5:30PM | Sep 3 | Wake New Hope FD |
| EMR Medical-Behavioral 9 | 7:00PM-10:00PM | Sep 3 | Western Wake Fire Rescue |
| Emergency Medical Refresher | 8:30AM-5:30PM | Sep 4 | Raleigh FD |
| RIT Operations | 7:00PM-10:00PM | Sep 4 | Knightdale Public Safety |
| Emergency Medical Refresher | 8:30AM-5:30PM | Sep 5 | Raleigh FD |
| Essentials II/Live Burn Pre-registration Required. Call 919-387-4337 |
8:00AM-5:00PM | Sep 6, 7 | WCFTC |
| EMR Medical-Behavioral 9 | 7:00PM-10:00PM | Sep 8 | Falls FD |
| EMR Medical-Behavioral 9 | 7:00PM-10:00PM | Sep 8 | Fairview FD |
| EMR Medical-Behavioral 9 | 9:00AM-12:00PM | Sep 9 | Wake Forest FD |
| Basic Vehicle Extrication | 7:00PM-10:00PM | Sep 9, 16, 23 | Wake New Hope FD |
| EMR Medical-Behavioral 9 | 7:00PM-10:00PM | Sep 9 | Swift Creek FD |
| EMR Scope of Practice | 8:00AM-5:00PM | Sep 10 | Raleigh FD |
