Fire Calendar |
Display Location: |
Last update
August 31, 2010
| CLASS | TIME | DATES | LOCATION |
|---|---|---|---|
| 2010 | |||
| DR/OP Sprinklers & Standpipes/Pumps | 8:30AM-5:30PM | Sep 2 | Holly Springs FD |
| Emergency Medical Refresher | 8:30AM-5:00PM | Sep 2 | Raleigh FD |
| EMR Medical-Behavioral 3 | 9:00AM-12:00PM | Sep 2 | Wendell FD |
| Water Supplies I/II | 6:00PM-10:00PM 8:00AM-5:00PM |
Sep 2 Sep 4 |
Morrisville FD |
| Basic Vehicle Extrication | 6:30PM-10:30PM | Sep 2 | Raleigh FD |
| EVD Refresher | 7:00PM-10:00PM | Sep 2 | Knightdale Public Safety |
| Emergency Medical Refresher | 8:30AM-5:00PM | Sep 3 | Raleigh FD |
| Portable Extinguishers I | 8:00AM-4:00PM | Sep 4 | Zebulon FD |
| Basic Rescue | 8:30AM-5:00PM | Sep 4 | Raleigh FD |
| DR/OP Service Testing Pumps | 8:30AM-5:30PM 8:30AM-12:30PM |
Sep 7 Sep 9 |
Holly Springs FD |
| Emergency Medical Refresher | 8:30AM-5:00PM | Sep 7 | Raleigh FD |
| EMR Medical-Behavioral 3 | 7:00PM-10:00PM | Sep 7 | Hopkins FD |
| Basic Rescue | 8:30AM-5:00PM | Sep 8 | Raleigh FD |
| NFA Leadership III | 9:00AM-4:00PM | Sep 8, 10 | Morrisville FD |
| EMR Medical-Behavioral 3 | 1:00PM-4:00PM | Sep 8 | RDU Emergency Services |
| EMR Medical-Behavioral 3 | 1:00PM-4:00PM | Sep 8 | Fuquay Varina FD |
| Emergency Medical Refresher | 8:30AM-5:00PM | Sep 9 | Raleigh FD |
| Basic Rescue | 7:00PM-10:00PM | Sep 9 | Morrisville FD |
| Hazardous Materials Awareness, Operations & Terrorism | 7:00PM-10:00PM 8:00AM-5:00PM |
Sep 9 Sep 11, 12, 18, 19 |
Knightdale Public Safety |
| Live Burn | 7:00PM-10:00PM | Sep 9 | WCFTC |
| Truck Company Operations | 8:30AM-5:00PM | Sep 10 | Raleigh FD |
| Foam Fire Streams II | 8:00AM-4:00PM | Sep 11 | Zebulon FD |
| Haz Mat Ops/ICS Refresher | 8:30AM-5:00PM | Sep 11 | Raleigh FD |
| Emergency Medical Refresher | 8:30AM-5:00PM | Sep 13 | Raleigh FD |
| NFA Leadership III | 9:00AM-4:00PM | Sep 13, 15 | Morrisville FD |
| Live Burn | 6:00PM-10:00PM | Sep 13 | WCFTC |
| Truck Company Operations | 6:30PM-10:30PM | Sep 13 | Raleigh FD |
| EMR Medical-Behavioral 3 | 7:00PM-10:00PM | Sep 13 | Falls FD |
| EMR Medical-Behavioral 3 | 7:00PM-10:00PM | Sep 13 | Fairview FD |
| Overhaul I/II | 7:00PM-10:00PM | Sep 13, 15 | Western Wake Fire Rescue |
| Emergency Medical Refresher | 8:30AM-5:00PM | Sep 14 | Raleigh FD |
| EMR Medical-Behavioral 3 | 1:00PM-4:00PM | Sep 14 | Fuquay Varina FD |
| Truck Company Operations | 6:30PM-10:30PM | Sep 14 | Raleigh FD |
| Advanced Forensic Fire Investigations Pre-registration Required. Call 919-387-4337 |
8:00AM-5:00PM | Sep 15, 22, 29, Oct 6, 13, 20, 27, Nov 3 | WCFTC |
| EMR Medical-Behavioral 3 | 1:00PM-4:00PM | Sep 15 | Stony Hill FD |
| Truck Company Operations | 6:30PM-10:30PM | Sep 15 | Raleigh FD |
| EMR Medical-Behavioral 3 | 9:00AM-12:00PM | Sep 16 | Holly Springs FD |
| EMR Medical-Behavioral 3 | 1:00PM-4:00PM | Sep 16 | RDU Emergency Services |
| Truck Company Operations | 6:30PM-10:30PM | Sep 16 | Raleigh FD |
| BBP Refresher | 7:00PM-10:00PM | Sep 16 | Knightdale Public Safety |
| EMR Medical-Behavioral 3 | 7:00PM-10:00PM | Sep 16 | Durham Highway FD |
| Essentials I/Live Burn Pre-registration Required. Call 919-387-4337 |
8:00AM-5:00PM | Sep 18, 19 | WCFTC |
| Ladders I | 8:00AM-5:00PM | Sep 18, 19 | Western Wake Fire Rescue |
| Basic Rescue | 8:30AM-5:00PM | Sep 18 | Raleigh FD |
| NFA Leadership II | 9:00AM-4:00PM | Sep 18, 25 | Morrisville FD |
| DR/OP Emergency Vehicle Driver | 8:00AM-5:00PM | Sep 20, 22 | Stony Hill FD |
| DR/OP Water Supply for Pumps | 8:30AM-5:30PM | Sep 20, 22 | Holly Springs FD |
| Emergency Medical Refresher | 8:30AM-5:00PM | Sep 20 | Raleigh FD |
| Truck Company Operations | 6:30PM-10:30PM | Sep 20 | Raleigh FD |
| DR/OP Sprinklers & Standpipes/Pumps | 7:00PM-10:00PM 8:00AM-6:00PM |
Sep 20 Sep 25 |
Garner FD |
| EMR Medical-Behavioral 3 | 7:00PM-10:00PM | Sep 20 | Fuquay Varina FD |
| Foam Fire Streams II | 7:00PM-10:00PM | Sep 20, 21 | Falls FD |
| Ladders I | 7:00PM-10:00PM 8:00AM-5:00PM |
Sep 20, 23 Sep 25 |
Zebulon FD |
| Live Burn | 8:00AM-3:00PM | Sep 21 | WCFTC |
| EMR Medical-Behavioral 3 | 9:00AM-12:00PM | Sep 21 | Holly Springs FD |
| EMR Medical-Behavioral 3 | 1:00PM-4:00PM | Sep 21 | Stony Hill FD |
| Truck Company Operations | 6:30PM-10:30PM | Sep 21 | Raleigh FD |
| EMR Medical-Behavioral 3 | 7:00PM-10:00PM | Sep 21 | Swift Creek FD |
| OSHA Fit Testing | 7:00PM-10:00PM | Sep 21 | Zebulon FD |
| Live Burn | 8:00AM-3:00PM | Sep 22 | WCFTC |
| EMR Medical-Behavioral 3 | 1:00PM-4:00PM | Sep 22 | RDU Emergency Services |
| Truck Company Operations | 6:30PM-10:30PM | Sep 22 | Raleigh FD |
| Basic Water Supplies | 7:00PM-10:00PM | Sep 22 | Western Wake Fire Rescue |
| EMR Medical-Behavioral 3 | 7:00PM-10:00PM | Sep 22 | Knightdale Public Safety |
| Live Burn | 8:00AM-3:00PM | Sep 23 | WCFTC |
| EMR Medical-Behavioral 3 | 7:00PM-10:00PM | Sep 23 | Bayleaf FD |
| EMR Medical-Behavioral 3 | 7:00PM-10:00PM | Sep 23 | Rolesville FD |
| NIMS 700 | 7:00PM-10:00PM | Sep 23 | Knightdale Public Safety |
| Basic Rescue | 8:30AM-5:00PM | Sep 24 | Raleigh FD |
| EMR Medical-Behavioral 3 | 9:00AM-12:00PM | Sep 24 | Holly Springs FD |
| Basic Vehicle Extrication | 6:30PM-10:30PM | Sep 24 | Raleigh FD |
| Basic Rescue | 8:30AM-5:00PM | Sep 25 | Raleigh FD |
| EMR Medical-Behavioral 3 | 9:00AM-12:00PM | Sep 27 | Wake Forest FD |
| EMR Medical-Behavioral 3 | 9:00AM-12:00PM | Sep 27 | Morrisville FD |
| EMR Medical-Behavioral 3 | 1:00PM-4:00PM 7:00PM-10:00PM |
Sep 27 | Stony Hill FD |
| EMR Medical-Behavioral 3 | 7:00PM-10:00PM | Sep 27 | Apex FD |
| EVD Refresher | 7:00PM-10:00PM | Sep 27, Oct 4 | Falls FD |
| DR/OP Emergency Vehicle Driver | 8:00AM-5:00PM | Sep 28, 30 | Stony Hill FD |
| Emergency Medical Practicals | 8:00AM-5:00PM | Sep 28 | Garner FD |
| EMR Medical-Behavioral 3 | 9:00AM-4:00PM | Sep 28 | Apex FD |
| EMR Medical-Behavioral 3 | 9:00AM-12:00PM | Sep 28 | Morrisville FD |
| Truck Company Operations | 6:30PM-10:30PM | Sep 28 | Raleigh FD |
| EMR Medical-Behavioral 3 | 7:00PM-10:00PM | Sep 28 | Garner FD |
| Live Burn | 7:00PM-10:00PM | Sep 28 | WCFTC |
| OSHA Fit Testing | 7:00PM-10:00PM | Sep 28 | Wake New Hope FD |
| Emergency Medical Practicals | 8:00AM-5:00PM | Sep 29 | Garner FD |
| EMR Medical-Behavioral 3 | 9:00AM-12:00PM | Sep 29 | Wake Forest FD |
| EMR Medical-Behavioral 3 | 9:00AM-12:00PM | Sep 29 | Morrisville FD |
| EMR Medical-Behavioral 3 | 9:00AM-4:00PM | Sep 29 | Apex FD |
| EMR Medical-Behavioral 3 | 7:00PM-10:00PM | Sep 29 | Eastern Wake Fire Rescue |
| EMR Medical-Behavioral 3 | 7:00PM-10:00PM | Sep 29 | Western Wake Fire Rescue |
| RIT Operations | 8:30AM-5:00PM | Sep 30 | Raleigh FD |
| EMR Medical-Behavioral 3 | 7:00PM-10:00PM | Sep 30 | Wake Forest FD |
| NIMS 800 | 7:00PM-10:00PM | Sep 30 | Knightdale Public Safety |
| Emergency Medical Refresher | 8:30AM-5:00PM | Oct 1 | Raleigh FD |
| Essentials II/Live Burn Pre-registration Required. Call 919-387-4337 |
8:00AM-5:00PM | Oct 2, 3 | WCFTC |
| Emergency Medical Refresher | 8:30AM-5:00PM | Oct 2 | Raleigh FD |
| Emergency Medical Refresher | 8:30AM-5:00PM | Oct 4 | Raleigh FD |
| EMR Preparatory 1 - Wake County EMS Upgrade | 1:00PM-4:00PM 7:00PM-10:00PM 9:00AM-12:00PM |
Oct 4, 5 Oct 4 Oct 8 |
Stony Hill FD |
| Emergency Medical Refresher | 8:30AM-5:00PM | Oct 5 | Raleigh FD |
| DR/OP Introduction to Aerials | 7:00PM-10:00PM 8:00AM-5:00PM |
Oct 5, 7 Oct 9 |
Zebulon FD |
| Emergency Medical Care I | 7:00PM-10:00PM | Oct 5, 12, 14, 19, 21, 26 | Wake Forest FD |
| OSHA Fit Testing | 7:00PM-10:00PM | Oct 5 | Wake New Hope FD |
| Emergency Medical Refresher | 8:30AM-5:00PM | Oct 7 | Raleigh FD |
| Emergency Medical Refresher | 8:30AM-5:00PM | Oct 8 | Raleigh FD |
| EMR OB-Peds 2 | 9:00AM-4:00PM | Oct 8 | Apex FD |
| EMR OB-Peds 2 | 1:00PM-4:00PM | Oct 8 | Fuquay Varina FD |
| Hazardous Materials Awareness, Operations & Terrorism Pre-registration Required. Call 919-387-4337 |
8:00AM-6:00PM | Oct 9, 10, 16, 17 | WCFTC |
| Emergency Medical Refresher | 8:30AM-5:00PM | Oct 9 | Raleigh FD |
| Basic Ropes | 7:00PM-10:00PM | Oct 11 | Fuquay Varina FD |
| EMR OB-Peds 2 | 7:00PM-10:00PM | Oct 11 | Fairview FD |
| EMR OB-Peds 2 | 1:00PM-4:00PM | Oct 12 | RDU Emergency Services |
| EMR OB-Peds 2 | 1:00PM-4:00PM | Oct 13 | Stony Hill FD |
| EMR OB-Peds 2 | 1:00PM-4:00PM | Oct 13 | RDU Emergency Services |
| EMR OB-Peds 2 | 9:00AM-12:00PM | Oct 14 | Holly Springs FD |
| EMR OB-Peds 2 | 7:00PM-10:00PM | Oct 14 | Zebulon FD |
| Firefighter Survival Skills Pre-registration Required. Call 919-387-4337 |
7:00PM-10:00PM 8:00AM-5:00PM |
Oct 14 Oct 16 |
WCFTC |
| EMR OB-Peds 2 | 1:00PM-4:00PM | Oct 15 | Fuquay Varina FD |
| DR/OP Basic Aerial Operations | 7:00PM-10:00PM 8:00AM-5:00PM |
Oct 18, 21 Oct 23 |
Zebulon FD |
| EMR OB-Peds 2 | 7:00PM-10:00PM | Oct 18 | Falls FD |
| EMR OB-Peds 2 | 7:00PM-10:00PM | Oct 18 | Fuquay Varina FD |
| EMR OB-Peds 2 | 9:00AM-12:00PM | Oct 19 | Wendell FD |
| EMR OB-Peds 2 | 9:00AM-12:00PM | Oct 19 | Holly Springs FD |
| EMR OB-Peds 2 | 1:00PM-4:00PM | Oct 19 | Stony Hill FD |
| DR/OP Emergency Vehicle Driver | 7:00PM-10:00PM 8:00AM-5:00PM |
Oct 19, 25 Oct 30 |
Garner FD |
| EMR OB-Peds 2 | 7:00PM-10:00PM | Oct 19 | Swift Creek FD |
| RIT Operations | 8:30AM-5:00PM | Oct 21 | Raleigh FD |
| EMR OB-Peds 2 | 7:00PM-10:00PM | Oct 21 | Durham Highway FD |
| EMR OB-Peds 2 | 9:00AM-12:00PM | Oct 22 | Holly Springs FD |
| Live Burn | 8:00AM-4:00PM | Oct 23 | WCFTC |
| OSHA Haz Mat Level I | 8:30AM-5:30PM | Oct 23 | Eastern Wake EMS |
| RIT Operations | 8:30AM-5:00PM | Oct 23 | Raleigh FD |
| NFA Leadership III | 9:00AM-4:00PM | Oct 24, 31 | Morrisville FD |
| RIT Operations | 8:30AM-5:00PM | Oct 25 | Raleigh FD |
| EMR OB-Peds 2 | 1:00PM-4:00PM 7:00PM-10:00PM |
Oct 25 | Stony Hill FD |
| EMR OB-Peds 2 | 7:00PM-10:00PM | Oct 25 | Apex FD |
| EMR OB-Peds 2 | 7:00PM-10:00PM | Oct 26 | Garner FD |
| Truck Company Operations | 8:30AM-5:00PM | Oct 27 | Raleigh FD |
| EMR OB-Peds 2 | 9:00AM-12:00PM | Oct 27 | Morrisville FD |
| EMR OB-Peds 2 | 9:00AM-12:00PM | Oct 27 | Wake Forest FD |
| EMR OB-Peds 2 | 1:00PM-4:00PM | Oct 27 | RDU Emergency Services |
| EMR OB-Peds 2 | 7:00PM-10:00PM | Oct 27 | Eastern Wake Fire Rescue |
| EMR OB-Peds 2 | 7:00PM-10:00PM | Oct 27 | Western Wake Fire Rescue |
| RIT Operations | 8:30AM-5:00PM | Oct 28 | Raleigh FD |
| EMR OB-Peds 2 | 9:00AM-12:00PM | Oct 28 | Morrisville FD |
| Live Burn | 6:00PM-10:00PM | Oct 28 | WCFTC |
| EMR OB-Peds 2 | 7:00PM-10:00PM | Oct 28 | Wake Forest FD |
| EMR OB-Peds 2 | 7:00PM-10:00PM | Oct 28 | Bayleaf FD |
| EMR OB-Peds 2 | 7:00PM-10:00PM | Oct 28 | Rolesville FD |
| RIT Operations | 8:30AM-5:00PM | Oct 29 | Raleigh FD |
| EMR OB-Peds 2 | 9:00AM-4:00PM | Oct 29 | Apex FD |
| EMR OB-Peds 2 | 9:00AM-12:00PM | Oct 29 | Morrisville FD |
| EMR OB-Peds 2 | 9:00AM-12:00PM | Oct 29 | Wake Forest FD |
| Basic Vehicle Extrication | 6:30PM-10:30PM | Oct 29 | Raleigh FD |
| Truck Company Operations | 8:30AM-5:00PM | Oct 30 | Raleigh FD |
| VMR: Vehicle Anatomy | 9:00AM-5:00PM | Oct 30 | Western Wake Fire Rescue |
| Live Burn | 2:00PM-10:00PM | Oct 30 | WCFTC |
| Truck Company Operations | 8:30AM-5:00PM | Nov 1 | Raleigh FD |
| EMR Scope of Practice | 9:00AM-12:00PM | Nov 1 | Morrisville FD |
| Basic Vehicle Extrication | 6:30PM-10:30PM | Nov 1 | Raleigh FD |
| Basic Ladders | 7:00PM-10:00PM | Nov 1 | Fuquay Varina FD |
| DR/OP Aerial Maintenance | 7:00PM-10:00PM 8:00AM-5:00PM |
Nov 1, 2 Nov 13 |
Zebulon FD |
| EMR Scope of Practice | 7:00PM-10:00PM | Nov 1 | Falls FD |
| Haz Mat Ops/ICS Refresher | 8:30AM-5:30PM | Nov 2 | Holly Springs FD |
| Truck Company Operations | 8:30AM-5:00PM | Nov 2 | Raleigh FD |
| EMR Scope of Practice | 9:00AM-12:00PM | Nov 2 | Morrisville FD |
| Basic Vehicle Extrication | 6:30PM-10:30PM | Nov 2 | Raleigh FD |
| EMR OB-Peds 2 | 7:00PM-10:00PM | Nov 2 | Hopkins FD |
| Basic Vehicle Extrication | 6:30PM-10:30PM | Nov 3 | Raleigh FD |
| Haz Mat Ops/ICS Refresher | 8:30AM-5:30PM | Nov 4 | Holly Springs FD |
| Truck Company Operations | 8:30AM-5:00PM | Nov 4 | Raleigh FD |
| EMR Scope of Practice | 9:00AM-12:00PM | Nov 4 | Morrisville FD |
| Ventilation I/II | 6:00PM-10:00PM 8:00AM-5:00PM |
Nov 4 Nov 6 |
Morrisville FD |
| Haz Mat Ops/ICS Refresher | 8:30AM-5:30PM | Nov 5 | Holly Springs FD |
| Basic Vehicle Extrication | 6:30PM-10:30PM | Nov 5 | Raleigh FD |
| Essentials I/Live Burn Pre-registration Required. Call 919-387-4337 |
8:00AM-5:00PM | Nov 6, 7 | WCFTC |
| Emergency Medical Refresher | 9:00AM-5:00PM | Nov 6 | Zebulon FD |
| EMR Scope of Practice | 1:00PM-4:00PM | Nov 8 | RDU Emergency Services |
| EMR Scope of Practice | 7:00PM-10:00PM | Nov 8 | Fairview FD |
| Truck Company Operations | 8:30AM-5:00PM | Nov 9 | Raleigh FD |
| Basic Vehicle Extrication | 6:30PM-10:30PM | Nov 9 | Raleigh FD |
| EMR Scope of Practice | 1:00PM-4:00PM | Nov 10 | Fuquay Varina FD |
| EMR Scope of Practice | 1:00PM-4:00PM | Nov 10 | RDU Emergency Services |
| EMR Scope of Practice | 1:00PM-4:00PM | Nov 10 | Stony Hill FD |
| Basic Vehicle Extrication | 6:30PM-10:30PM | Nov 10 | Raleigh FD |
| Basic Vehicle Extrication | 8:30AM-12:30PM | Nov 11 | Raleigh FD |
| EMR Scope of Practice | 7:00PM-10:00PM | Nov 11 | Bayleaf FD |
| Basic Vehicle Extrication | 6:30PM-10:30PM | Nov 12 | Raleigh FD |
| Essentials II/Live Burn Pre-registration Required. Call 919-387-4337 |
8:00AM-5:00PM | Nov 13, 14 | WCFTC |
| Emergency Medical Refresher | 9:00AM-12:00PM | Nov 15 | Holly Springs FD |
| EMR Scope of Practice | 7:00PM-10:00PM | Nov 15 | Fuquay Varina FD |
| Emergency Medical Refresher | 9:00AM-12:00PM | Nov 16 | Holly Springs FD |
| EMR Scope of Practice | 1:00PM-4:00PM | Nov 16 | Fuquay Varina FD |
| EMR Scope of Practice | 1:00PM-4:00PM | Nov 16 | Stony Hill FD |
| EMR Scope of Practice | 1:00PM-4:00PM | Nov 16 | RDU Emergency Services |
| Basic Vehicle Extrication | 6:30PM-10:30PM | Nov 16 | Raleigh FD |
| EMR Scope of Practice | 7:00PM-10:00PM | Nov 16 | Swift Creek FD |
| OSHA Fit Testing | 7:00PM-10:00PM | Nov 16 | Zebulon FD |
| EMR Scope of Practice | 9:00AM-12:00PM | Nov 17 | Wake Forest FD |
| EMR (to be announced) | 7:00PM-10:00PM | Nov 18 | Rolesville FD |
| EMR Scope of Practice | 7:00PM-10:00PM | Nov 18 | Wake Forest FD |
| EMR Scope of Practice | 7:00PM-10:00PM | Nov 18 | Durham Highway FD |
| Emergency Medical Refresher | 9:00AM-12:00PM | Nov 19 | Holly Springs FD |
| EMR Scope of Practice | 9:00AM-12:00PM | Nov 19 | Wake Forest FD |
| Basic Vehicle Extrication | 2:30PM-6:30PM | Nov 20 | Raleigh FD |
| EMR Scope of Practice | 1:00PM-4:00PM 7:00PM-10:00PM |
Nov 22 | Stony Hill FD |
| EMR Scope of Practice | 7:00PM-10:00PM | Nov 22 | Apex FD |
| EMR Scope of Practice | 1:00PM-4:00PM | Nov 23 | Apex FD |
| EMR Scope of Practice | 7:00PM-10:00PM | Nov 23 | Garner FD |
| EMR Scope of Practice | 9:00AM-12:00PM | Nov 29 | Wendell FD |
| EMR Scope of Practice | 1:00PM-4:00PM | Nov 29 | Apex FD |
| Basic Vehicle Extrication | 6:30PM-10:30PM | Nov 30 | Raleigh FD |
| EMR (to be announced) | 7:00PM-10:00PM | Nov 30 | Eastern Wake Fire Rescue |
| EMR (to be announced) | 1:00PM-4:00PM | Dec 2 | RDU Emergency Services |
| Firefighter Rescue Techniques Pre-registration Required. Call 919-387-4337 |
7:00PM-10:00PM 8:00AM-5:00PM |
Dec 2 Dec 4 |
WCFTC |
| Emergency Medical Refresher | 8:30AM-5:00PM | Dec 3 | Raleigh FD |
| BBP Refresher | 9:00AM-12:00PM | Dec 3 | Holly Springs FD |
| NFA Incident Command System Pre-registration Required. Call 919-387-4337 |
8:00AM-5:00PM | Dec 4, 5 | WCFTC |
| DR/OP Aerial Testing Procedures | 7:00PM-10:00PM 8:00AM-5:00PM |
Dec 6, 7 Dec 12 |
Zebulon FD |
| Emergency Medical Refresher | 8:30AM-5:00PM | Dec 7 | Raleigh FD |
| Emergency Medical Refresher | 8:30AM-5:00PM | Dec 8 | Raleigh FD |
| EMR (to be announced) | 9:00AM-12:00PM | Dec 8 | Morrisville FD |
| Haz Mat Ops Refresher | 9:00AM-12:00PM | Dec 8 | Wake Forest FD |
| BBP Refresher | 9:00AM-12:00PM | Dec 9 | Holly Springs FD |
| EMR (to be announced) | 9:00AM-12:00PM | Dec 9 | Morrisville FD |
| EMR (to be announced) | 7:00PM-10:00PM | Dec 9 | Bayleaf FD |
| Haz Mat Ops Refresher | 7:00PM-10:00PM | Dec 9 | Wake Forest FD |
| EMR (to be announced) | 9:00AM-12:00PM | Dec 10 | Morrisville FD |
| Haz Mat Ops Refresher | 9:00AM-12:00PM | Dec 10 | Wake Forest FD |
| EMR (to be announced) | 7:00PM-10:00PM | Dec 13 | Fairview FD |
| BBP Refresher | 9:00AM-12:00PM | Dec 17 | Holly Springs FD |
| EMR (to be announced) | 1:00PM-4:00PM | Dec 17 | RDU Emergency Services |
| EMR (to be announced) | 7:00PM-10:00PM | Dec 21 | Swift Creek FD |
| EMR Medical-Behavioral 3 | 7:00PM-10:00PM | Dec 28 | Garner FD |
| EMR (to be announced) | 1:00PM-4:00PM | Dec 30 | RDU Emergency Services |
| 2011 | |||
| Haz Mat Ops Refresher | 9:00AM-6:00PM | Jan 7 | Cary FD |
| Haz Mat Ops Refresher | 9:00AM-6:00PM | Jan 10 | Cary FD |
| Haz Mat Ops Refresher | 9:00AM-6:00PM | Jan 11 | Cary FD |
| Haz Mat Ops/ICS Refresher | 7:00PM-10:00PM | Jan 11, 12, 13 | Fairview FD |
| Haz Mat Ops Refresher | 9:00AM-6:00PM | Jan 12 | Cary FD |
| Haz Mat Ops Refresher | 9:00AM-6:00PM | Jan 13 | Cary FD |
| Haz Mat Ops Refresher | 9:00AM-6:00PM | Jan 14 | Cary FD |
| Haz Mat Ops Refresher | 9:00AM-6:00PM | Jan 17 | Cary FD |
| Haz Mat Ops Refresher | 9:00AM-6:00PM | Jan 18 | Cary FD |
| Haz Mat Ops Refresher | 9:00AM-6:00PM | Jan 19 | Cary FD |
Classes listed are for current North Carolina fire, rescue and public safety personnel. Courses and schedules are subject to change.
Student Responsibility: Contact the host department for class dates and availability. All other inquiries are to be made to:
| Wayne Brower, Director of Fire Services | 919-866-5837 | cwbrower@waketech.edu |
| Allison Norris, Fire Services Secretary | 919-866-5823 | arnorris@waketech.edu |
| Ben Averette, Fire Training Coordinator | 919-427-5967 | bjaverette@waketech.edu |
| Donel Braxton, Fire Training Coordinator | 919-896-1226 | wdbraxton@waketech.edu |
| Jeff Harrison, Fire Training Coordinator | 919-971-4788 | jlharrison@waketech.edu |
| Mark Hinton, Fire Training Coordinator | 919-524-6974 | cmhinton@waketech.edu |
Department Location Map


