Fire Calendar |
Display Location: |
Last update
November 6, 2009
| CLASS | TIME | DATES | LOCATION |
|---|---|---|---|
| 2009 | |||
| RT: Trench | 8:00AM-5:00PM | Nov 9, 10, 11, 12, 13, 16, 17, 18 | Apex FD |
| ICS Refresher | 8:30AM-5:00PM | Nov 9 | Raleigh FD |
| Basic Ropes | 9:00AM-5:00PM | Nov 9 | Morrisville FD |
| Basic Ropes | 7:00PM-10:00PM | Nov 9 | Fuquay Varina FD |
| EMR Patient Assessment 4 | 7:00PM-10:00PM | Nov 9 | Fairview FD |
| DR/OP Pump Maintenance | 8:00AM-5:00PM | Nov 10 | Fairview FD |
| Officer I: Strategy & Tactics | 8:00AM-5:00PM | Nov 10 | Garner FD |
| Emergency Medical Refresher | 8:30AM-5:00PM | Nov 10 | Raleigh FD |
| Haz Mat Ops Refresher | 8:30AM-5:30PM | Nov 10 | Holly Springs FD |
| EMR Scope of Practice | 9:00AM-12:00PM | Nov 10 | Morrisville FD |
| Haz Mat Ops Refresher | 9:00AM-12:00PM | Nov 10 | Wake Forest FD |
| ICS Refresher | 1:00PM-4:00PM | Nov 10 | Eastern Wake Fire Rescue |
| Haz Mat Ops Refresher | 8:30AM-5:30PM | Nov 11 | Holly Springs FD |
| Medical Responder Upgrade | 6:00PM-10:00PM 8:00AM-5:00PM |
Nov 11, 12, 16, 17 Nov 21 |
Eastern Wake Fire Rescue |
| Haz Mat Ops Refresher | 8:30AM-5:30PM | Nov 12 | Holly Springs FD |
| LP Gas/Live Burn | 6:00PM-10:00PM | Nov 12 | Zebulon FD |
| BBP Refresher | 7:00PM-10:00PM | Nov 12 | Rolesville FD |
| Haz Mat Ops Refresher | 7:00PM-10:00PM | Nov 12 | Wake Forest FD |
| Truck Company Operations | 7:00PM-10:00PM | Nov 12 | Knightdale Public Safety |
| Firefighter Survival Skills | 8:30AM-5:00PM | Nov 13 | Raleigh FD |
| DR/OP Introduction to Aerials | 8:00AM-4:00PM | Nov 14, 15 | Wake Forest FD |
| NIMS 100 & 700 | 9:00AM-5:00PM | Nov 14 | Raleigh Municipal Building |
| DR/OP Introduction to Aerials | 8:00AM-5:00PM | Nov 16, 17 | Knightdale Public Safety |
| EMR Scope of Practice | 9:00AM-12:00PM | Nov 16 | Holly Springs FD |
| EMR Scope of Practice | 9:00AM-12:00PM | Nov 16 | Wake Forest FD |
| EMR Trauma 4 | 9:00AM-12:00PM | Nov 16 | Wendell FD |
| EMR Scope of Practice | 7:00PM-10:00PM | Nov 16 | Fuquay Varina FD |
| EMR Scope of Practice | 9:00AM-12:00PM | Nov 17 | Holly Springs FD |
| EMR Scope of Practice | 1:00PM-4:00PM | Nov 17 | Fuquay Varina FD |
| Basic Vehicle Extrication | 7:00PM-10:00PM | Nov 17 | Swift Creek FD |
| EMR Scope of Practice | 7:00PM-10:00PM | Nov 17 | Wake New Hope FD |
| Fire Alarms & Communications I/II | 7:00PM-10:00PM 9:00AM-5:00PM |
Nov 17, 19 Nov 21 |
Garner EMS & Rescue |
| NFA Incident Safety Officer | 7:00PM-10:00PM 8:00AM-5:00PM |
Nov 17, 19 Nov 21 |
Knightdale Public Safety |
| OSHA Fit Testing | 7:00PM-10:00PM | Nov 17 | Zebulon FD |
| Emergency Medical Refresher | 8:30AM-3:00PM | Nov 18 | Wake New Hope FD |
| EMR Scope of Practice | 9:00AM-12:00PM | Nov 18 | Wake Forest FD |
| EMR Scope of Practice | 1:00PM-4:00PM | Nov 18 | Stony Hill FD |
| EMR Scope of Practice | 1:00PM-4:00PM | Nov 18 | Fuquay Varina FD |
| TR: Rescue Operations | 7:00PM-10:00PM 9:00AM-5:00PM |
Nov 18 Nov 22 |
Western Wake Fire Rescue |
| Emergency Medical Refresher | 8:30AM-12:30PM | Nov 19 | Raleigh FD |
| EMR Scope of Practice | 1:00PM-4:00PM | Nov 19 | Stony Hill FD |
| EMR Chronic Care | 7:00PM-10:00PM | Nov 19 | Stony Hill FD |
| EMR Scope of Practice | 7:00PM-10:00PM | Nov 19 | Wake Forest FD |
| EMR Scope of Practice | 7:00PM-10:00PM | Nov 19 | Rolesville FD |
| EMR Scope of Practice | 7:00PM-10:00PM | Nov 19 | Durham Highway FD |
| Ventilation I/II | 7:00PM-10:00PM 8:00AM-5:00PM |
Nov 19 Nov 29 |
Zebulon FD |
| Emergency Medical Refresher | 8:30AM-5:00PM | Nov 20 | Raleigh FD |
| EMR Scope of Practice | 9:00AM-12:00PM | Nov 20 | Holly Springs FD |
| Haz Mat Ops Refresher | 9:00AM-12:00PM | Nov 20 | Wake Forest FD |
| EMR Scope of Practice | 1:00PM-4:00PM | Nov 20 | Apex FD |
| ICS Refresher | 8:30AM-5:00PM | Nov 23 | Raleigh FD |
| EMR Scope of Practice | 1:00PM-4:00PM | Nov 23 | Stony Hill FD |
| EMR Scope of Practice | 7:00PM-10:00PM | Nov 23 | Stony Hill FD |
| EMR Scope of Practice | 7:00PM-10:00PM | Nov 23 | Apex FD |
| DR/OP Introduction to Aerials | 8:00AM-5:00PM | Nov 14, 15 | Knightdale Public Safety |
| ICS Refresher | 8:30AM-5:00PM | Nov 24 | Raleigh FD |
| EMR Scope of Practice | 1:00PM-4:00PM | Nov 24 | Apex FD |
| EMR Scope of Practice | 7:00PM-10:00PM | Nov 25 | Eastern Wake Fire Rescue |
| Fire Control I/II | 8:00AM-5:00PM 7:00PM-10:00PM |
Nov 28 Dec 2 |
Garner EMS & Rescue WCFTC |
| EVD Refresher | 8:30AM-5:00PM | Nov 30 | Raleigh FD |
| RT General Refresher | 8:00AM-5:00PM | Dec 1 | Garner FD |
| Basic Rescue | 9:00AM-5:00PM | Dec 1 | Morrisville FD |
| BBP Refresher | 1:00PM-4:00PM | Dec 1 | Holly Springs FD |
| OSHA Fit Testing | 6:00PM-10:00PM | Dec 1 | Wake New Hope FD |
| Fire Prevention, Education & Cause Determination I/II | 7:00PM-10:00PM 9:00AM-5:00PM |
Dec 1, 3, 7 Dec 5 |
Garner EMS & Rescue |
| Emergency Medical Refresher | 8:30AM-3:30PM | Dec 2 | Wake New Hope FD |
| EVD Refresher | 8:30AM-5:00PM | Dec 2 | Raleigh FD |
| EMR Medical-Behavioral 10 | 1:00PM-4:00PM | Dec 2 | Stony Hill FD |
| EMR Scope of Practice | 7:00PM-10:00PM | Dec 2 | Western Wake Fire Rescue |
| RT General Refresher | 8:00AM-5:00PM | Dec 3 | Garner FD |
| Haz Mat Ops Refresher | 8:30AM-5:00PM | Dec 3 | Raleigh FD |
| EMR Chronic Care | 9:00AM-12:00PM | Dec 3 | Zebulon FD |
| EMR Medical-Behavioral 12 | 1:00PM-4:00PM | Dec 3 | Zebulon FD |
| OSHA Fit Testing | 6:00PM-10:00PM | Dec 3 | Rolesville FD |
| Personal Protective Equipment I | 6:00PM-10:00PM 8:00AM-5:00PM |
Dec 3, 17 Dec 12 |
Morrisville FD |
| Ventilation I/II | 6:00PM-10:00PM | Dec 3, 10, 17 | Knightdale Public Safety |
| ICS Refresher | 7:00PM-10:00PM | Dec 3 | Durham Highway FD |
| Basic Service Testing (non-certification) | 9:00AM-4:00PM | Dec 4 | Eastern Wake Fire Rescue |
| DR/OP Basic Aerial Operations | 8:00AM-4:00PM | Dec 5, 6 | Wake Forest FD |
| Live Burn | 8:00AM-4:00PM | Dec 5 | WCFTC |
| NFA Incident Command System Pre-registration Required. Call 919-387-4337 |
8:00AM-5:00PM | Dec 5, 6 | WCFTC |
| ICS-300 Pre-registration Required. Call 919-733-3785 |
8:00AM-5:00PM 8:00AM-12:00PM |
Dec 7, 8 Dec 9 |
Wake Tech PSTC |
| ICS Refresher | 8:30AM-5:00PM | Dec 7 | Raleigh FD |
| Emergency Medical Refresher | 9:00AM-12:00PM | Dec 7 | Morrisville FD |
| EMR Medical-Behavioral 10 | 1:00PM-4:00PM | Dec 7 | Stony Hill FD |
| Emergency Medical Refresher | 7:00PM-10:00PM | Dec 7 | Falls FD |
| Emergency Medical Refresher | 8:30AM-5:00PM | Dec 8 | Raleigh FD |
| BBP Refresher | 7:00PM-10:00PM | Dec 8 | Swift Creek FD |
| ICS Refresher | 8:30AM-5:00PM | Dec 9 | Raleigh FD |
| Emergency Medical Refresher | 9:00AM-12:00PM | Dec 9 | Morrisville FD |
| BBP Refresher | 1:00PM-4:00PM | Dec 9 | Holly Springs FD |
| Basic Vehicle Extrication | 7:00PM-10:00PM | Dec 9 | Western Wake Fire Rescue |
| BBP Refresher | 7:00PM-10:00PM | Dec 9 | Eastern Wake Fire Rescue |
| ICS Refresher | 8:30AM-5:00PM | Dec 10 | Raleigh FD |
| Emergency Medical Refresher | 8:30AM-12:30PM | Dec 11 | Raleigh FD |
| DR/OP Basic Aerial Operations | 8:00AM-5:00PM | Dec 12, 13 | Knightdale Public Safety |
| DR/OP Basic Aerial Operations | 8:00AM-5:00PM | Dec 14, 15 | Knightdale Public Safety |
| DR/OP Service Testing Pumps | 8:00AM-5:00PM | Dec 14, 16 | Fairview FD |
| Basic Rescue | 9:00AM-5:00PM | Dec 14 | Morrisville FD |
| Preparation for Initial Company Operations | 9:30AM-4:30PM | Dec 14, 16 | Eastern Wake Fire Rescue |
| BBP Refresher | 1:00PM-4:00PM | Dec 14 | Holly Springs FD |
| EMR Scope of Practice | 7:00PM-10:00PM | Dec 14 | Fairview FD |
| ICS Refresher | 8:30AM-5:00PM | Dec 15 | Raleigh FD |
| Emergency Medical Refresher | 8:30AM-3:30PM | Dec 16 | Wake New Hope FD |
| Emergency Medical Refresher | 7:00PM-10:00PM | Dec 16 | Knightdale Public Safety |
| ICS Refresher | 8:30AM-5:00PM | Dec 17 | Raleigh FD |
| TR: Rescue Equipment | 9:00AM-5:00PM | Dec 19 | Western Wake Fire Rescue |
| EMR Medical-Behavioral 10 | 1:00PM-4:00PM | Dec 28 | Stony Hill FD |
| EMR Medical-Behavioral 10 | 7:00PM-10:00PM | Dec 28 | Stony Hill FD |
| 2010 | |||
| EMR Trauma 1 | 7:00PM-10:00PM | Jan 4 | Falls FD |
| ICS Refresher | 7:00PM-10:00PM | Jan 5, 12 | Garner FD |
| DR/OP Pump Maintenance | 6:30PM-10:30PM 8:00AM-5:00PM |
Jan 7 Jan 9 |
Durham Highway FD |
| DR/OP Aerial Maintenance | 8:00AM-5:00PM | Jan 18, 19 | Knightdale Public Safety |
| Haz Mat Ops/ICS Refresher | 7:00PM-10:00PM | Jan 18, 19, 21 | Fairview FD |
| Strategy and Tactics for Initial Company Operations | 9:30AM-4:30PM | Jan 19, 21 | Eastern Wake Fire Rescue |
| EMR Trauma 1 | 7:00PM-10:00PM | Jan 21 | Durham Highway FD |
| ICS Refresher | 8:00AM-5:00PM | Jan 27 | Garner FD |
| ICS Refresher | 8:00AM-5:00PM | Jan 28 | Garner FD |
| ICS Refresher | 8:00AM-5:00PM | Jan 29 | Garner FD |
| DR/OP Aerial Maintenance | 8:00AM-5:00PM | Jan 30, 31 | Knightdale Public Safety |
| DR/OP Sprinklers & Standpipes/Pumps | 6:30PM-10:30PM 8:00AM-5:00PM |
Feb 4 Feb 6 |
Durham Highway FD |
| EMR Airway & Ventilation 1 | 7:00PM-10:00PM | Feb 8 | Falls FD |
| EMR Airway & Ventilation 1 | 7:00PM-10:00PM | Feb 18 | Durham Highway FD |
| EMR Medical-Behavioral 1 | 7:00PM-10:00PM | Mar 1 | Falls FD |
| DR/OP Service Testing Pumps | 6:30PM-10:30PM 8:00AM-5:00PM |
Mar 4 Mar 6 |
Durham Highway FD |
| EMR Medical-Behavioral 1 | 7:00PM-10:00PM | Mar 18 | Durham Highway FD |
| DR/OP Pump Hydraulics | 6:30PM-10:30PM | Mar 25, 29, Apr 1 | Durham Highway FD |
| EMR OB-Peds 1 | 7:00PM-10:00PM | Apr 12 | Falls FD |
| EMR OB-Peds 1 | 7:00PM-10:00PM | Apr 15 | Durham Highway FD |
| EMR Medical-Behavioral 2 | 7:00PM-10:00PM | May 3 | Falls FD |
| EMR Medical-Behavioral 2 | 7:00PM-10:00PM | May 20 | Durham Highway FD |
| EMR Patient Assessment 1 | 7:00PM-10:00PM | Jun 14 | Falls FD |
| EMR Patient Assessment 1 | 7:00PM-10:00PM | Jun 17 | Durham Highway FD |
| EMR Preparatory 1 | 7:00PM-10:00PM | Jul 5 | Falls FD |
| EMR Preparatory 1 | 7:00PM-10:00PM | Jul 15 | Durham Highway FD |
| EMR Operations 1 | 7:00PM-10:00PM | Aug 16 | Falls FD |
| EMR Operations 1 | 7:00PM-10:00PM | Aug 19 | Durham Highway FD |
| EMR Medical-Behavioral 3 | 7:00PM-10:00PM | Sep 13 | Falls FD |
| EMR Medical-Behavioral 3 | 7:00PM-10:00PM | Sep 16 | Durham Highway FD |
| EMR OB-Peds 2 | 7:00PM-10:00PM | Oct 18 | Falls FD |
| EMR OB-Peds 2 | 7:00PM-10:00PM | Oct 21 | Durham Highway FD |
| EMR Scope of Practice | 7:00PM-10:00PM | Nov 1 | Falls FD |
| EMR Scope of Practice | 7:00PM-10:00PM | Nov 18 | Durham Highway FD |
Classes listed are for current North Carolina fire, rescue and public safety personnel. Courses and schedules are subject to change.
Student Responsibility: Contact the host department for class dates and availability. All other inquiries are to be made to:
| Wayne Brower, Director of Fire Services | 919-866-5837 | cwbrower@waketech.edu |
| Carrie Bowden, Fire Training Coordinator | 919-671-8163 | cdbowden@waketech.edu |
| Donel Braxton, Fire Training Coordinator | 919-896-1226 | wdbraxton@waketech.edu |
| Jeff Harrison, Fire Training Coordinator | 919-971-4788 | jlharrison@waketech.edu |
| Mark Hinton, Fire Training Coordinator | 919-524-6974 | cmhinton@waketech.edu |
| Allison Norris, Fire Services Secretary | 919-866-5823 | arnorris@waketech.edu |
Department Location Map


